Licensed to Potomac Valley Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 6.0 4/5/2017
2017 EZ Southern Region Speedo Champ Series - 3/30/2017 to 4/2/2017
Individual Rankings - Through Event 38
Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Liberto, Morgan S 16 RAC-MD 95
2 Maccausland, Heather C 15 GRA-MA 91
3 Paoletti, Olivia M 17 DST-MA 85
4 Bonnett, Bailey A 18 KW-AM 75
5 Wallace, Maggie M 17 SEA-MA 73
6 Hay, Abigail E 15 PTSC-AM 71
7 Kalandadze, Anna 15 RAD-MA 66
8 Nunan, Amanda J 18 SEA-MA 65
9 Hurt, Colby K 15 757-VA 61
9 Vereb, Joelle K 17 757-VA 61
11 Pfaff, Rabea K 16 DST-MA 59
12 Curl, Morgan B 18 DST-MA 56
13 Carozza, Ann M 16 GRA-MA 55
14 Kelly, Lauren A 17 SEA-MA 52
15 Ledwith, Madison E 17 RAD-MA 50
16 Kozlina, Alexa R 17 KW-AM 48
17 Brinton, Emma E 18 DST-MA 41
18 Vannetta, Alyssa A 17 CAA-MD 40
18 Campbell, Shannon A 15 NCAP-PV 40
18 Mack, Katelyn G 15 NCAP-PV 40
21 Cotter, Theresa J 20 CAA-MD 39
22 Livingston, Olivia M 15 JCCS-AM 38
23 Gruber, Maggie A 21 UN-03-VA 37
24 Matheny, Abigail C 17 PEAQ-AM 36
24 Larson, Abigail R 17 757-VA 36
26 Andrews, Madelynne J 18 PEAQ-AM 34
27 Kucsan, Natalie R 17 MAC-MD 31
28 Baker, Sonora W 16 PSDN-VA 26
29 Lesho, Anastasia 16 RAC-MD 25
29 Holstein, Regan M 15 NCAP-PV 25
29 Paoletti, Isabella N 14 DST-MA 25
32 Kolanowski, Kelly E 17 RMSC-PV 24
33 Dickson, Heidi R 16 DST-MA 23
34 Laporte, Madeline A 16 NCAP-PV 21
35 Dorish, Madeline E 15 MLAC-AM 20
36 Campbell, Alicia B 17 NCAP-PV 19
37 Younts, Rebecca G 18 RAC-MD 18
37 Masterson, Olivia K 15 NCAP-PV 18
37 Long, Sofia R 15 757-VA 18
37 Cole, Natalie M 17 NCAP-PV 18
41 McClintock, Katie M 14 SEA-MA 17
41 Heilbrun, Madeline C 16 NCAP-PV 17
41 Dickson, Marie L 17 DST-MA 17
41 Tinneny, Jacqueline M 16 CGBD-VA 17
45 Carter, Camryn B 16 GRA-MA 16
45 Ward, Trinity M 16 MLAC-AM 16
47 Nalls, Madison P 16 DSC-MA 15
48 Redisch, Lena J 17 ASA-PV 14
48 Greeves, Jacqueline M 16 MAC-MD 14
48 Siddoway, Karen A 16 PEAQ-AM 14
51 Kimbel, Isabella M 14 CGBD-VA 13
52 Brooks, Ellen M 15 MSC-MD 12
52 Hodge, Laura N 16 HOKI-VA 12
52 Menzer, Emma G 16 DST-MA 12
55 Bollinger, Brooke A 16 LAC-MA 11
55 Landeryou, Emily K 17 NCAP-PV 11
55 Paras, Pilar 16 AAC-PV 11
55 Beale, Natalie L 23 BAAC-MD 11
59 O'Shaughnessy, Claire M 15 GBSA-MD 9
60 Marlin, Courtney E 15 GRA-MA 8
61 Steckiel, Emma J 14 GMAC-MA 7
61 Miller, Naomee C 15 CSC-AM 7
61 Jordan, Molly C 15 ACA-MD 7
61 Gaguzis, Sophia S 16 SVSC-AM 7
65 Johnson, Kylie M 15 757-VA 6
65 McGovern, Clare K 17 DST-MA 6
65 Jirsa, Hannah J 16 HOKI-VA 6
65 Kuhlkin, Elizabeth C 14 NCAP-PV 6
69 Korotovskikh, Dana 15 NCAP-PV 5
69 Roehrle, Carter C 17 757-VA 5
69 Duncan, Sophie C 13 SDS-PV 5
69 Martin, Natalie C 14 AAC-PV 5
69 Drumm, Megan P 15 ACA-MD 5
69 Buechler, Jordan N 14 MACH-PV 5
69 Barry, Jasmine L 14 DCPR-PV 5
69 Verastek, Caitlyn N 15 CGBD-VA 5
77 King, Erica L 18 PRA-AM 4
77 McCoy, Lillian K 17 MAC-MD 4
77 Bandak, Hanan E 17 RMSC-PV 4
77 Makin, Emily M 13 NCAP-PV 4
81 Pfeifer, Emily A 18 DST-MA 3
81 Morello, Madeline J 17 CGBD-VA 3
81 Wakiyama, Grace 16 RAD-MA 3
81 McGrath, Olivia B 17 RMSC-PV 3
81 Zindler, Abigail K 14 MACH-PV 3
81 Magness, Brenna G 15 GRA-MA 3
81 Kelly, Kylie S 15 FAST-MD 3
88 Ross, Leia 15 TPIT-AM 2
88 Sarhan, Leenah H 17 SEA-MA 2
88 Davis, Kyrsten E 16 NCAP-PV 2
88 Lillis, Erin K 16 MAC-MD 2
88 Lersch, Maeve M 17 PEAQ-AM 2
93 Park, Alaina V 16 TANK-PV 1
93 Gwinn, Jenna M 15 GBSA-MD 1
93 McCulla, Elizabeth C 17 NCAP-PV 1
93 Baker, Sierra R 16 NCAP-PV 1
93 Christinis, Cateri M 18 JCCS-AM 1
93 Grant, Samantha I 16 NCAP-PV 1
93 Clark, Casie J 17 CGBD-VA 1
93 Borjigin, Moshelle 15 RMSC-PV 1
93 Mayk, Caroline T 17 GRA-MA 1
Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Johnson, Jacob C 17 DST-MA 120
2 Markley, Arthur M 18 LAC-MA 99
3 Otto, Matthew J 17 DST-MA 93
4 Magness, Matthew T 16 GRA-MA 81
5 Younger, Kade R 17 CGBD-VA 63
6 Bell, Cristian R 16 SEA-MA 62
7 Menzer, Alec J 17 DST-MA 60
8 Ciecko, Bryce A 17 DST-MA 53
8 Moll, Joseph T 16 LAC-MA 53
10 McAllister, Miles A 18 CGBD-VA 52
11 McGroarty, Brian T 18 SEA-MA 51
12 Makin, Peter G 15 NCAP-PV 49
13 Curtiss, David A 14 THY-MA 44
14 Hopta, Stephen R 17 PTSC-AM 43
15 Killion, Connor M 17 CBST-MA 42
16 Anderson, Colin J 18 LAC-MA 38
17 Murphy, Colin A 19 UN-03-VA 37
18 Pittioni, Lasse 21 UN-03-VA 36
18 Liu, Justin M 17 SEA-MA 36
18 Thompson, Grant A 18 ASC-ST 36
21 Schonbachler, Ryan R 17 PRA-AM 35
21 Jurcik, Emils Gustav B 16 DST-MA 35
23 Lin, Kevin 17 MAC-MD 34
23 Darhower, Jeb J 17 DST-MA 34
23 Pettit, Collin S 17 RAD-MA 34
26 Feryo, Matthew R 17 LAC-MA 33.5
27 Rogers, Joseph T 17 SEA-MA 33
28 Goldblatt, Leo W 14 NCAP-PV 31.5
28 Schultz, Jackson L 16 SPRC-MD 31.5
30 Harp, Parker J 17 CGBD-VA 30
30 Devore, Luke E 16 NCAP-PV 30
32 Hicks, Benjamin C 17 MAC-MD 29
33 Pirrung, Ryan M 15 DST-MA 28
34 Octaviano, Antonio T 14 RAD-MA 25
34 Young, Mason P 15 ACA-MD 25
34 Rausch, Andrew J 16 MAC-MD 25
34 Sita, John R 17 NCAP-PV 25
38 Eppinger, Emmanuel J 18 JCCS-AM 22
39 Edgemond, Jack D 17 MACH-PV 20
40 Hoskins, Matthew C 17 RAC-MD 19
40 Hurley, Collin M 18 KW-AM 19
42 Verastek, Christopher S 16 CGBD-VA 18.5
43 Elzer, Nathan T 18 LAC-MA 18
44 Apisa, Ethan A 18 HOKI-VA 17
44 Sweeney, Connor J 18 DST-MA 17
44 Cobb, Ian R 16 NCAP-PV 17
47 Todd, Adam R 19 JCC-MD 16.5
48 Truong, Devin Q 18 NCAP-PV 16
48 Cannon, Ellis G 18 WHAT-AM 16
50 Flint, Carter A 18 MACH-PV 15
50 Verheyen, Maximilian W 16 MSC-MD 15
52 Redmond, Lawrence S 16 NCAP-PV 14.5
53 Thomas, Brandon M 18 KW-AM 13
53 Truong, Darius D 14 NCAP-PV 13
53 Gibson, John W 15 MACH-PV 13
56 Uhlin, Keir L 18 DSC-MA 12
56 Molinaro, Conrad M 16 TPIT-AM 12
58 Tascione, Matthew A 17 GRA-MA 11
58 Bennici, Matthew D 17 MAC-MD 11
58 Gentry, Austin J 16 NCAP-PV 11
61 Byrne, Jared W 17 LAC-MA 10.5
61 Revers, Andrew J 16 NCAP-PV 10.5
63 Fiala, Collin E 19 UN-03-VA 10
64 Lynch, Evan W 16 757-VA 9
64 Duff, Andrew R 18 SEA-MA 9
66 Truong, Erik 16 UN-01-MA 8
67 Selnick, Benjamin W 17 RAC-MD 7.5
68 Ellis, Tyler E 17 NCAP-PV 7
68 Luniewski, Paul C 17 PTSC-AM 7
70 Chang, Sebastian H 16 RMSC-PV 6
70 Young, Tucker H 16 ACA-MD 6
70 Proxmire, Duncan C 18 MACH-PV 6
70 Cary, Connor J 15 GRA-MA 6
74 Li, Alan H 15 ASA-PV 4.5
75 Munson, Andrew V 16 RMSC-PV 4
75 Scott, Andrew T 17 CBAC-MD 4
77 Fitzpatrick, Jack T 16 PEAQ-AM 3
77 Kuhlkin, Patrick J 15 NCAP-PV 3
77 Baldino, Ryan G 17 ACA-MD 3
77 Sokolowsky, Conor S 15 CGBD-VA 3
77 Lynam, Nicholas P 16 LAC-MA 3
82 Grinstead, David A 15 NCAP-PV 2
82 Nguyen, Anthony T 15 NCAP-PV 2
82 Riedel, Alexander R 14 MAC-MD 2
82 Jacome, Sebastian P 16 RMSC-PV 2
82 Kondrit, Kevin W 18 KW-AM 2
87 Lu, Zhiyuan 17 NCAP-PV 1
87 Schaefer, Joseph G 15 MACH-PV 1
87 Ye, Vincent Z 15 GRA-MA 1
87 Madzy, Joshua D 17 CSC-AM 1
87 Rothstein, Andrew B 17 NCAP-PV 1
87 Rivard, Christopher R 15 MAC-MD 1
93 Ham, Jack Henry 17 HACC-PV 0.5
93 Kim, Abraham 19 RMSC-PV 0.5