Licensed to Potomac Valley Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 4.0 8/12/2012 10:54 AM
2012 Eastern Zone Long Course Championship - 8/8/2012 to 8/11/2012
Results
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Meet Record: M 28.59 8/13/2005 Lia Neal, MR Zone-MR
Name Age Team Seed Finals Points
===============================================================================
1 Regenauer, Christi 10 METRO-MR 30.53 29.86 9
2 Davis, Sofie 10 Pvs-PV 30.42 30.71 7
3 Standfield, Gabrie 10 Pvs-PV 30.91 30.85 6
4 Bosse, Clare M 10 METRO-MR 31.77 30.99 5
5 Buerger, Torie H 10 AM-AM 31.03 31.09 4
6 Fan, Catherine 10 METRO-MR 31.91 31.15 3
7 Cudney, Jillian 10 METRO-MR 32.21 31.39 2
8 Kelly, Maria K 10 NE-NE 32.14 31.55 1
9 Romney, Brieanna E 10 VA-VA 31.42 31.57
10 Famous, Caroline A 10 MA Zone-MA 32.69 31.59
11 Summit, Maggie F 10 NE-NE 32.63 31.70
12 Horan, Kathryn K 10 MA Zone-MA 32.37 31.85
13 Lindsey, Shannon E 10 CT-CT 32.74 31.97
14 Kopac, Allison N 10 Pvs-PV 32.08 32.01
15 Dorish, Maddie E 10 AM-AM 32.01 32.07
15 Boucree, Jillian S 10 Pvs-PV 32.63 32.07
17 Utter, Olivia R 10 CT-CT 32.01 32.10
18 Hunt, Olivia J 10 NJS-NJ 32.96 32.11
19 Stepanek, Chloe 10 METRO-MR 31.50 32.18
20 Sandoval, Alice E 10 VA-VA 31.95 32.20
21 Gerving, Shelby L 10 Pvs-PV 32.60 32.24
22 Paglia, Sydney J 10 MA Zone-MA 31.72 32.28
23 Redpath, Frances M 10 METRO-MR 32.14 32.30
24 Thomas, Mackenzie 10 METRO-MR 33.18 32.40
25 Smith, Mellany A 10 NJS-NJ 32.46 32.45
26 Rocheleau, Amber E 10 CT-CT 33.06 32.58
27 Knisely, Brooke A 10 VA-VA NT 32.62
28 Michel, Laila S 10 Pvs-PV 33.06 32.78
29 Doss, Abigail P 10 MA Zone-MA 33.02 32.81
30 Ketron, Anna E 10 METRO-MR 32.45 32.84
31 Zhang, Sophia 10 METRO-MR 32.90 32.86
32 O'Neil, Jillian G 10 NE-NE 32.47 32.87
33 Campbell, Kara 10 MA Zone-MA 32.96 32.94
34 Griffith, Carly S 10 VA-VA 31.82 32.99
35 Gormley, Isabel G 10 METRO-MR 32.86 33.04
35 Ryland, Claire 9 Pvs-PV 32.98 33.04
37 Sands, Wynter C 10 NE-NE 33.52 33.08
38 Lopez-Ona, Marissa 10 MA Zone-MA 33.49 33.12
38 Krevitt, Charlotte 10 METRO-MR 33.48 33.12
40 Kim, Junseo 9 NJS-NJ 32.80 33.15
41 Tyler, Meagan N 10 MA Zone-MA 33.24 33.22
42 Parry, Alexa r 10 METRO-MR 33.20 33.25
43 Cusano, Ashley L 10 VA-VA 33.09 33.33
44 Glejzer, Casi L 10 NE-NE 33.12 33.37
45 Raab, Shannon 10 MA Zone-MA 33.51 33.38
46 Ma, Leaya L 10 Pvs-PV 33.68 33.44
47 McDonnell, Emily 10 METRO-MR 33.40 33.48
48 Stanford, Catherin 9 METRO-MR 33.39 33.52
48 Sharma, Maya 10 NJS-NJ 33.48 33.52
50 Wagner, Kristen L 10 VA-VA 32.71 33.54
51 Santosa, Jessica G 10 METRO-MR 33.33 33.60
52 Jones, Jaelyn E 10 VA-VA 32.72 33.62
53 Harter, Abigail E 10 Pvs-PV 33.49 33.65
54 Spektor, Naomi 10 MA Zone-MA 33.64 33.73
54 Fleenor, Anna Clar 10 VA-VA 33.66 33.73
56 Stokes, Zoe E 10 NJS-NJ 33.66 33.78
57 Howard, Zoei C 9 NE-NE 32.85 33.79
58 Lamb, Shannon P 10 Pvs-PV 32.95 33.85
59 Hallmark, Caroline 10 Pvs-PV 33.56 33.91
60 Skarren, Kaley 10 METRO-MR 33.68 34.38
61 Rodriguez, Emily M 10 METRO-MR 33.66 34.61
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Meet Record: M 1:04.53 8/1998 Kristen Frost-CT
Name Age Team Seed Finals Points
===============================================================================
1 Regenauer, Christi 10 METRO-MR 1:08.77 1:06.24 9
2 Buerger, Torie H 10 AM-AM 1:07.74 1:06.27 7
3 Donohoe, Madelyn E 10 Pvs-PV 1:06.12 1:06.51 6
4 Travis, Chase C 10 MA Zone-MA 1:07.93 1:06.86 5
5 Davis, Sofie 10 Pvs-PV 1:07.32 1:07.85 4
6 Standfield, Gabrie 10 Pvs-PV 1:07.54 1:08.07 3
7 Stepanek, Chloe 10 METRO-MR 1:09.12 1:08.50 2
8 Sharkey, Megan K 10 Pvs-PV 1:07.62 1:08.75 1
9 Kopac, Allison N 10 Pvs-PV 1:09.39 1:08.83
10 Bosse, Clare M 10 METRO-MR 1:10.52 1:09.27
11 Bray, Olivia G 10 VA-VA 1:08.03 1:09.36
12 Sullivan, Abbie D 10 NE-NE 1:10.74 1:09.80
13 Griffith, Carly S 10 VA-VA 1:09.50 1:09.91
14 Kelly, Maria K 10 NE-NE 1:13.33 1:09.92
15 Hunt, Maeve J 10 NE-NE 1:10.94 1:10.05
16 Kim, Junseo 9 NJS-NJ 1:10.76 1:10.14
17 Kaufmann, Noelle E 10 METRO-MR 1:11.64 1:10.28
18 Hunt, Olivia J 10 NJS-NJ 1:12.69 1:10.43
19 HU, Danning A 10 NJS-NJ 1:11.95 1:10.45
20 Gormley, Isabel G 10 METRO-MR 1:12.53 1:10.51
21 Dorish, Maddie E 10 AM-AM 1:11.61 1:10.57
22 Zhang, Sophia 10 METRO-MR 1:11.35 1:10.67
23 Redpath, Frances M 10 METRO-MR 1:11.57 1:10.83
24 Shaffer, Sabrina A 10 MA Zone-MA 1:11.92 1:11.21
25 Campbell, Kara 10 MA Zone-MA 1:11.90 1:11.32
26 Doss, Abigail P 10 MA Zone-MA 1:11.46 1:11.36
27 Knudsen, Kortney J 10 CT-CT 1:10.60 1:11.44
28 Cusano, Ashley L 10 VA-VA 1:11.10 1:11.49
29 Goettler, Laura B 10 AM-AM 1:12.98 1:11.55
30 Dustin, Kate L 10 NE-NE 1:12.63 1:11.57
31 Liu, Amanda 10 Pvs-PV 1:13.38 1:11.64
32 Gerving, Shelby L 10 Pvs-PV 1:11.42 1:11.82
33 Utter, Olivia R 10 CT-CT 1:12.57 1:11.86
34 Lindsey, Shannon E 10 CT-CT 1:12.91 1:11.94
35 Rocheleau, Amber E 10 CT-CT 1:13.32 1:11.95
36 Boucree, Jillian S 10 Pvs-PV 1:11.19 1:11.97
37 Lopez-Ona, Marissa 10 MA Zone-MA 1:13.45 1:11.99
38 Michel, Laila S 10 Pvs-PV 1:12.60 1:12.00
39 Miller, Reese M 10 MA Zone-MA 1:12.51 1:12.01
40 Summit, Maggie F 10 NE-NE 1:11.76 1:12.25
41 Farmer, Kate S 10 VA-VA 1:11.71 1:12.33
42 Lewis, Tillie T 10 VA-VA 1:13.79 1:12.35
43 Sandoval, Alice E 10 VA-VA 1:13.51 1:12.51
44 Howard, Zoei C 9 NE-NE 1:12.30 1:12.56
45 Fleenor, Anna Clar 10 VA-VA 1:12.82 1:12.57
46 Schwab, Carly A 10 METRO-MR 1:12.06 1:12.69
47 Stanford, Catherin 9 METRO-MR 1:13.74 1:12.86
48 Ma, Leaya L 10 Pvs-PV 1:11.93 1:13.08
49 Romney, Brieanna E 10 VA-VA 1:12.15 1:13.09
50 Sharma, Maya 10 NJS-NJ 1:13.68 1:13.12
51 Thomas, Mackenzie 10 METRO-MR 1:13.47 1:13.30
52 Skarren, Kaley 10 METRO-MR 1:11.98 1:13.53
53 Bonnett, Breea A 10 AM-AM 1:12.17 1:13.60
54 Wagner, Kristen L 10 VA-VA 1:13.19 1:13.63
55 Tyler, Meagan N 10 MA Zone-MA 1:13.46 1:13.75
56 Eng, Lauren 10 METRO-MR 1:13.77 1:13.94
57 Ketron, Anna E 10 METRO-MR 1:13.63 1:14.14
58 Bender, Sarah N 10 VA-VA 1:12.35 1:14.30
59 Park, Elizabeth 10 METRO-MR 1:13.44 1:14.83
60 Soska, Caroline H 10 NE-NE 1:13.21 1:14.84
61 Jones, Jaelyn E 10 VA-VA NT 1:18.13
62 Gordon, Jessica K 10 ADLC-AD 1:21.51 1:19.08
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Meet Record: M 2:19.01 8/12/2010 Isabella K Rongione, PVS
Name Age Team Seed Finals Points
===============================================================================
1 Donohoe, Madelyn E 10 Pvs-PV 2:20.33 2:23.23 9
2 Travis, Chase C 10 MA Zone-MA 2:25.02 2:26.36 7
3 Sharkey, Megan K 10 Pvs-PV 2:28.79 2:26.82 6
4 Bray, Olivia G 10 VA-VA 2:26.12 2:27.47 5
5 Regenauer, Christi 10 METRO-MR 2:32.36 2:27.82 4
6 Standfield, Gabrie 10 Pvs-PV 2:32.25 2:28.60 3
7 Paoletti, Isabella 10 MA Zone-MA 2:32.15 2:29.91 2
8 Davis, Sofie 10 Pvs-PV 2:35.21 2:30.04 1
9 Sullivan, Abbie D 10 NE-NE 2:32.65 2:30.15
10 Doss, Abigail P 10 MA Zone-MA 2:34.25 2:31.18
11 Pierce, Summer M 10 NI-NI 2:34.05 2:31.37
12 Kim, Junseo 9 NJS-NJ 2:32.52 2:31.70
13 Stepanek, Chloe 10 METRO-MR 2:33.79 2:32.12
14 Hunt, Maeve J 10 NE-NE 2:30.90 2:32.20
15 Kopac, Allison N 10 Pvs-PV 2:30.34 2:32.21
16 Kupsky, April M 10 MA Zone-MA 2:31.69 2:32.47
17 Miller, Reese M 10 MA Zone-MA 2:34.89 2:32.64
18 Gormley, Isabel G 10 METRO-MR 2:35.09 2:33.66
19 HU, Danning A 10 NJS-NJ 2:32.81 2:33.89
20 Kelly, Maria K 10 NE-NE 2:35.59 2:34.04
21 Griffith, Carly S 10 VA-VA 2:32.67 2:34.18
22 Farmer, Kate S 10 VA-VA 2:31.14 2:34.70
23 Skarren, Kaley 10 METRO-MR 2:35.14 2:35.29
24 Dorish, Maddie E 10 AM-AM 2:35.18 2:35.42
25 Warner, Bella N 10 MA Zone-MA 2:35.82 2:35.60
26 Bonnett, Breea A 10 AM-AM 2:34.08 2:36.20
27 Kaufmann, Noelle E 10 METRO-MR 2:34.90 2:36.85
28 Hunt, Olivia J 10 NJS-NJ 2:34.84 2:36.90
29 Knudsen, Kortney J 10 CT-CT 2:33.63 2:37.36
30 Zhang, Vivian L 9 NJS-NJ 2:34.57 2:39.05
31 Rocheleau, Amber E 10 CT-CT 2:38.70 2:40.62
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
Meet Record: M 4:52.77 8/10/2012 Madelyn E Donohoe, PVS
Name Age Team Seed Finals Points
===============================================================================
1 Donohoe, Madelyn E 10 Pvs-PV 4:53.67 4:52.77M 9
2 Travis, Chase C 10 MA Zone-MA 5:08.15 5:04.70 7
3 Sharkey, Megan K 10 Pvs-PV 5:19.01 5:10.70 6
4 Sullivan, Abbie D 10 NE-NE 5:15.49 5:12.11 5
5 Paoletti, Isabella 10 MA Zone-MA 5:22.36 5:14.92 4
6 Hunt, Maeve J 10 NE-NE 5:21.08 5:16.26 3
7 Warner, Bella N 10 MA Zone-MA 5:27.79 5:16.52 2
8 Goettler, Laura B 10 AM-AM 5:25.11 5:17.78 1
9 Kopac, Allison N 10 Pvs-PV 5:23.06 5:18.42
10 Pierce, Summer M 10 NI-NI 5:25.83 5:19.71
11 Griffith, Carly S 10 VA-VA 5:27.14 5:20.25
12 Owen, Alexandra M 10 VA-VA 5:23.48 5:20.83
13 Miller, Reese M 10 MA Zone-MA 5:24.64 5:23.21
14 Kelly, Maria K 10 NE-NE 5:25.38 5:24.76
15 Stepanek, Chloe 10 METRO-MR 5:21.17 5:25.03
16 Gormley, Isabel G 10 METRO-MR 5:26.08 5:25.39
17 Zhang, Vivian L 9 NJS-NJ 5:22.25 5:25.62
18 White, Logan E 10 VA-VA 5:29.52 5:26.35
19 Sun, Hanna D 9 Pvs-PV 5:30.08 5:27.27
20 Sharma, Maya 10 NJS-NJ 5:28.32 5:27.51
21 Wagner, Kristen L 10 VA-VA 5:26.64 5:27.88
22 Hunt, Olivia J 10 NJS-NJ 5:27.80 5:28.03
23 Bonnett, Breea A 10 AM-AM 5:22.06 5:28.52
24 Skarren, Kaley 10 METRO-MR 5:27.64 5:28.85
25 Dustin, Kate L 10 NE-NE 5:29.38 5:30.41
26 Knudsen, Kortney J 10 CT-CT 5:21.60 5:30.73
27 Rodriguez, Emily M 10 METRO-MR 5:31.72 5:33.63
28 Glejzer, Casi L 10 NE-NE 5:28.93 5:33.89
29 Bender, Sarah N 10 VA-VA 5:32.53 5:34.06
30 Babashak, Emma G 10 CT-CT 5:40.48 5:34.39
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Meet Record: M 32.88 8/13/2004 Elizabeth Pelton, Connecticut-CT
Name Age Team Seed Finals Points
===============================================================================
1 Fan, Catherine 10 METRO-MR 34.80 34.61 9
2 Bosse, Clare M 10 METRO-MR 36.09 35.19 7
3 Buerger, Torie H 10 AM-AM 35.60 35.62 6
4 Horan, Kathryn K 10 MA Zone-MA 36.79 35.89 5
5 Cusano, Ashley L 10 VA-VA 37.41 36.29 4
6 Regenauer, Christi 10 METRO-MR 36.70 36.31 3
7 Donohoe, Madelyn E 10 Pvs-PV 35.30 36.42 2
8 Howard, Zoei C 9 NE-NE 37.07 36.72 1
9 Zhang, Angelina 10 METRO-MR 38.52 36.91
10 Liu, Amanda 10 Pvs-PV 36.37 37.01
11 Standfield, Gabrie 10 Pvs-PV 36.56 37.05
12 Jones, Elizabeth A 10 MA Zone-MA 37.85 37.18
13 Hemp, Kerrigan M 10 NE-NE 39.31 37.29
14 Kelly, Maria K 10 NE-NE 38.10 37.47
14 Thomas, Mackenzie 10 METRO-MR 38.23 37.47
16 Kaufmann, Noelle E 10 METRO-MR 38.64 37.58
17 Higgins, Makenzie 10 Pvs-PV 37.58 37.65
18 Sands, Wynter C 10 NE-NE 38.55 37.71
19 Mumtaz, Sahar A 10 NE-NE 38.99 37.85
20 Weiss, Emily N 10 METRO-MR 36.87 37.87
21 HU, Danning A 10 NJS-NJ 37.70 37.97
22 Campbell, Kara 10 MA Zone-MA 40.04 37.98
22 DeBruyn, Hadley B 10 MA Zone-MA 39.24 37.98
24 Moore, Sophia K 10 CT-CT 40.08 38.00
25 Lewis, Tillie T 10 VA-VA 39.69 38.01
26 Walker, Grace E 10 NE-NE 37.66 38.07
27 Kopac, Allison N 10 Pvs-PV 38.71 38.19
28 Smithers, Natalie 10 Pvs-PV 39.50 38.22
29 Fox, Tara A 10 NJS-NJ 40.09 38.24
30 Ma, Leaya L 10 Pvs-PV 37.54 38.36
31 Jones, Jaelyn E 10 VA-VA 39.13 38.42
32 Sandoval, Alice E 10 VA-VA 38.05 38.43
33 Romney, Brieanna E 10 VA-VA NT 38.52
34 Breiter, Callie P 10 NE-NE 38.60 38.54
35 Lindsey, Shannon E 10 CT-CT 39.08 38.55
36 Knudsen, Kortney J 10 CT-CT 39.34 38.63
37 Lamb, Shannon P 10 Pvs-PV 38.30 38.68
38 Mehta, Isabel T 10 MA Zone-MA 37.72 38.71
39 Warner, Bella N 10 MA Zone-MA 39.81 38.80
40 Lange, Gracie M 10 CT-CT 39.64 38.84
41 Harter, Abigail E 10 Pvs-PV 39.65 38.86
41 Pierce, Summer M 10 NI-NI 38.92 38.86
43 Paglia, Sydney J 10 MA Zone-MA 38.61 38.89
44 Goettler, Laura B 10 AM-AM 39.87 38.91
45 Hunt, Olivia J 10 NJS-NJ 38.57 39.01
46 Sharkey, Megan K 10 Pvs-PV 37.32 39.05
47 Data, Isabella 10 NJS-NJ 40.09 39.13
48 Sorbello, Sydney G 9 METRO-MR 38.87 39.15
49 Eng, Lauren 10 METRO-MR 39.41 39.30
50 White, Logan E 10 VA-VA 39.96 39.36
51 Chan, Mandy 10 METRO-MR 39.92 39.49
51 Stewart, Olivia N 10 NE-NE 38.61 39.49
53 Dustin, Kate L 10 NE-NE 39.28 39.50
54 Krevitt, Charlotte 10 METRO-MR 39.03 39.51
55 Iizuka, Monica 10 NJS-NJ 39.18 39.52
56 Griffith, Carly S 10 VA-VA 39.33 39.56
57 Hernandez, Kayli B 10 MA Zone-MA 39.55 39.67
58 Borden, Kassidy 10 Pvs-PV 39.99 39.79
59 Gerving, Shelby L 10 Pvs-PV 39.85 39.81
60 Kolessar, Madison 10 MA Zone-MA 39.48 39.93
61 Sun, Hanna D 9 Pvs-PV 38.18 39.97
62 Shaffer, Sabrina A 10 MA Zone-MA 39.43 40.25
63 Raab, Shannon 10 MA Zone-MA 40.05 40.41
64 Rocheleau, Amber E 10 CT-CT 39.94 40.48
65 Smith, Mellany A 10 NJS-NJ 39.58 40.53
66 Moncrieffe, Angeli 10 NJS-NJ 39.02 40.55
67 Cudney, Jillian 10 METRO-MR 39.87 40.58
68 Russano, Abbey J 10 NJS-NJ 40.00 40.62
69 Utter, Olivia R 10 CT-CT 39.53 40.72
70 Zuo, Mei Mei G 10 Pvs-PV 39.70 40.95
71 Fang, Rebecca 10 NJS-NJ 39.99 40.96
72 Owings, Hannah E 10 Pvs-PV 40.06 41.42
73 Cleal, Shelby L 10 Pvs-PV 40.09 42.01
-- Mozeleski, Elise A 10 Pvs-PV 36.92 DQ
Non-continuous turning action
-- Famous, Caroline A 10 MA Zone-MA 38.41 DQ
Non-continuous turning action
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Meet Record: M 1:10.98 8/1997 Abigail Iler-MD
Name Age Team Seed Finals Points
===============================================================================
1 Donohoe, Madelyn E 10 Pvs-PV 1:16.21 1:15.05 9
2 Buerger, Torie H 10 AM-AM 1:19.11 1:16.11 7
3 Bosse, Clare M 10 METRO-MR 1:16.15 1:16.28 6
4 Fan, Catherine 10 METRO-MR 1:17.39 1:17.46 5
5 Liu, Amanda 10 Pvs-PV 1:17.04 1:17.99 4
6 Zhang, Angelina 10 METRO-MR 1:19.49 1:18.52 3
7 Cusano, Ashley L 10 VA-VA 1:20.62 1:18.93 2
8 Higgins, Makenzie 10 Pvs-PV 1:21.70 1:19.54 1
9 Mozeleski, Elise A 10 Pvs-PV 1:22.72 1:19.71
10 Kelly, Maria K 10 NE-NE 1:22.24 1:20.02
11 Owen, Alexandra M 10 VA-VA 1:22.22 1:20.60
12 HU, Danning A 10 NJS-NJ 1:20.84 1:20.95
13 Stewart, Olivia N 10 NE-NE 1:21.76 1:20.96
14 Knudsen, Kortney J 10 CT-CT 1:23.23 1:21.19
15 Goettler, Laura B 10 AM-AM 1:24.91 1:21.38
16 Kaufmann, Noelle E 10 METRO-MR 1:20.20 1:21.52
17 Ma, Leaya L 10 Pvs-PV 1:19.98 1:21.60
18 Howard, Zoei C 9 NE-NE 1:21.37 1:22.04
19 White, Logan E 10 VA-VA 1:24.55 1:22.07
20 Famous, Caroline A 10 MA Zone-MA 1:24.95 1:22.09
21 Weiss, Emily N 10 METRO-MR 1:23.25 1:22.10
21 Walker, Grace E 10 NE-NE 1:23.28 1:22.10
23 Moore, Sophia K 10 CT-CT 1:21.73 1:22.12
23 Lewis, Tillie T 10 VA-VA 1:23.42 1:22.12
25 Sorbello, Sydney G 9 METRO-MR 1:24.91 1:22.16
26 Sands, Wynter C 10 NE-NE 1:21.86 1:22.18
27 Lamb, Shannon P 10 Pvs-PV 1:20.78 1:22.29
28 Dustin, Kate L 10 NE-NE 1:23.26 1:22.47
29 Mumtaz, Sahar A 10 NE-NE 1:22.86 1:22.70
30 Breiter, Callie P 10 NE-NE 1:21.46 1:22.73
31 Gormley, Isabel G 10 METRO-MR 1:22.88 1:22.92
32 Fronczak, Katherin 10 MA Zone-MA 1:25.18 1:23.05
33 Warner, Bella N 10 MA Zone-MA 1:25.14 1:23.15
34 Jones, Elizabeth A 10 MA Zone-MA 1:23.04 1:23.22
35 Pierce, Summer M 10 NI-NI 1:25.05 1:23.28
36 Iizuka, Monica 10 NJS-NJ 1:23.87 1:23.36
37 Bender, Sarah N 10 VA-VA 1:25.28 1:23.45
38 Rodriguez, Emily M 10 METRO-MR 1:25.40 1:23.49
39 Hunt, Olivia J 10 NJS-NJ 1:22.96 1:23.61
40 Kolessar, Madison 10 MA Zone-MA 1:25.09 1:23.88
41 Zhang, Sophia 10 METRO-MR 1:23.83 1:23.92
42 Borden, Kassidy 10 Pvs-PV 1:24.94 1:24.51
43 Griffith, Carly S 10 VA-VA 1:24.15 1:24.63
44 Skarren, Kaley 10 METRO-MR 1:25.11 1:24.81
45 Thomas, Mackenzie 10 METRO-MR 1:24.15 1:24.98
46 Sun, Hanna D 9 Pvs-PV 1:23.33 1:25.09
47 Krevitt, Charlotte 10 METRO-MR 1:25.34 1:25.16
48 Farmer, Kate S 10 VA-VA 1:24.29 1:25.20
49 Rocheleau, Amber E 10 CT-CT 1:25.25 1:25.23
50 Eng, Lauren 10 METRO-MR 1:24.00 1:25.27
51 Romney, Brieanna E 10 VA-VA NT 1:25.28
52 DeBruyn, Hadley B 10 MA Zone-MA 1:25.42 1:25.48
53 Hernandez, Kayli B 10 MA Zone-MA 1:23.67 1:25.54
54 Glejzer, Casi L 10 NE-NE 1:23.17 1:25.58
55 Moncrieffe, Angeli 10 NJS-NJ 1:25.38 1:25.78
56 Data, Isabella 10 NJS-NJ 1:24.04 1:25.84
57 Lange, Gracie M 10 CT-CT 1:24.15 1:26.26
58 Shaffer, Sabrina A 10 MA Zone-MA 1:24.09 1:26.46
59 Fang, Rebecca 10 NJS-NJ 1:24.20 1:26.55
60 Fox, Tara A 10 NJS-NJ 1:24.21 1:27.01
61 Gordon, Jessica K 10 ADLC-AD 1:29.49 1:30.17
-- Jones, Jaelyn E 10 VA-VA 1:24.65 DQ
-- Mehta, Isabel T 10 MA Zone-MA 1:21.84 DQ
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Meet Record: M 36.94 8/10/2005 Annie Zhu, MR Zone-MR
Name Age Team Seed Finals Points
===============================================================================
1 Dorish, Maddie E 10 AM-AM 38.81 38.44 9
2 Schwab, Carly A 10 METRO-MR 37.59 38.86 7
3 Davis, Sofie 10 Pvs-PV 39.21 39.34 6
4 Fan, Catherine 10 METRO-MR 40.24 39.60 5
5 Moore, Sophia K 10 CT-CT 39.77 39.65 4
6 Redpath, Frances M 10 METRO-MR 40.69 40.22 3
7 Barakey, Lauren A 10 VA-VA 41.00 40.34 2
8 Johnson, Georgia L 10 VA-VA 41.23 41.05 1
9 Bender, Sarah N 10 VA-VA 41.48 41.07
10 Walker, Grace E 10 NE-NE 41.65 41.11
11 Weiss, Emily N 10 METRO-MR 42.00 41.25
12 Huang, Rebecca G 10 Pvs-PV 41.56 41.28
13 Zhang, Sophia 10 METRO-MR 42.85 41.30
14 Iizuka, Erica 10 NJS-NJ 41.90 41.47
15 Chow, Caitlyn C 10 CT-CT 42.56 41.70
16 Fleenor, Anna Clar 10 VA-VA 42.39 41.95
17 Sharma, Maya 10 NJS-NJ 40.55 42.05
18 Rodriguez, Emily M 10 METRO-MR 44.35 42.23
19 Sunseri, Mia G 9 AM-AM 42.16 42.28
20 Cail, Courtney M 10 CT-CT 43.16 42.30
21 Higgins, Ella K 9 VA-VA 43.80 42.40
22 Neuman, Samantha E 10 METRO-MR 44.06 42.42
23 Park, Elizabeth 10 METRO-MR 41.59 42.57
24 Walker, Allegra M 10 NE-NE 44.50 42.62
25 Whang, Jessica 10 METRO-MR 43.09 42.84
26 Kominski, Mary F 10 Pvs-PV 41.51 42.85
26 Shupp, Allison N 10 Pvs-PV 45.31 42.85
28 Soska, Caroline H 10 NE-NE 42.04 43.02
28 Chompre, Ashley N 10 MA Zone-MA 42.83 43.02
30 Jocelyn, Laura 10 METRO-MR 44.01 43.12
31 D'Allegro, Allison 10 NJS-NJ 43.24 43.20
32 Murthy, Diya 10 Pvs-PV 42.84 43.29
33 Lopez-Ona, Marissa 10 MA Zone-MA 44.24 43.31
34 Kupsky, April M 10 MA Zone-MA 42.72 43.37
35 Henry, Allison R 10 MA Zone-MA 43.74 43.38
36 Ball, Shelby F 10 Pvs-PV 44.88 43.47
37 Sandoval, Alice E 10 VA-VA 43.86 43.61
38 Foley, Sally E 10 MA Zone-MA 42.46 43.66
39 Thomas, Mackenzie 10 METRO-MR 43.12 43.67
40 Parry, Alexa r 10 METRO-MR 45.21 43.69
40 Mehta, Isabel T 10 MA Zone-MA 44.90 43.69
42 Gougelmann, Jennif 10 METRO-MR 45.53 43.75
43 Patino-Kishigami, 10 NJS-NJ 45.52 43.79
43 Sands, Wynter C 10 NE-NE 44.98 43.79
45 Stanford, Catherin 9 METRO-MR 45.23 43.82
45 Heinz, Amanda 10 METRO-MR 43.45 43.82
47 Profeta, Noelle C 10 METRO-MR 44.77 43.92
48 Blackwell, Rachel 10 Pvs-PV 45.26 43.95
49 Cusano, Ashley L 10 VA-VA 43.02 43.97
50 Dalton, Ciara I 10 METRO-MR 42.22 44.05
51 McDonnell, Emily 10 METRO-MR 42.98 44.16
52 Famous, Caroline A 10 MA Zone-MA 44.03 44.27
53 Chollette, Julienn 10 Pvs-PV 42.87 44.34
54 Bates, Diana N 10 METRO-MR 44.40 44.43
55 Raab, Shannon 10 MA Zone-MA 45.56 44.48
56 Harter, Abigail E 10 Pvs-PV 44.46 44.60
57 Doss, Abigail P 10 MA Zone-MA 44.85 44.75
58 Grothman, Bridgett 10 NE-NE 44.08 44.87
59 Lynch, Meghan E 9 CT-CT 43.65 44.88
60 Linell, Kate 10 CT-CT 44.93 44.89
61 Hunt, Gabi E 10 MA Zone-MA 45.12 45.00
61 DeBruyn, Hadley B 10 MA Zone-MA 43.77 45.00
63 Wang, Kathryn 10 METRO-MR 44.96 45.09
64 Paglia, Sydney J 10 MA Zone-MA 43.95 45.18
65 Yao, Sarah M 10 Pvs-PV 45.27 45.25
66 Isaacs, Jordan M 10 MA Zone-MA 45.05 45.46
67 Hein, Anna C 10 NE-NE 45.03 45.67
68 O'Neil, Jillian G 10 NE-NE 44.89 45.74
69 Le Fauve, Jolie E 10 Pvs-PV 44.81 45.78
70 Jones, Jaelyn E 10 VA-VA 45.05 45.80
71 DeGrado, Bianca K 9 NJS-NJ 44.73 46.11
72 Zhang, Grace Y 10 NE-NE 44.45 46.14
73 Borden, Kassidy 10 Pvs-PV 44.90 46.21
74 Lauer, Abby E 9 MA Zone-MA 45.18 46.34
75 Spektor, Naomi 10 MA Zone-MA 44.91 46.56
76 Bonnett, Breea A 10 AM-AM 44.32 47.12
77 Ferguson, Reanne K 10 NJS-NJ 45.07 47.14
78 Gu, Michelle 10 Pvs-PV 43.99 47.18
79 Abruzzo, Mia M 9 MA Zone-MA 44.68 47.22
80 Hernandez, Kayli B 10 MA Zone-MA 45.37 47.51
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Meet Record: M 1:19.69 8/12/2005 Annie Zhu, MR Zone-MR
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Sophia K 10 CT-CT 1:24.43 1:24.79 9
2 Dorish, Maddie E 10 AM-AM 1:27.43 1:27.42 7
3 Bender, Sarah N 10 VA-VA 1:28.97 1:27.46 6
4 Fan, Catherine 10 METRO-MR 1:26.22 1:27.67 5
5 Davis, Sofie 10 Pvs-PV 1:26.53 1:27.85 4
6 Zhang, Angelina 10 METRO-MR 1:30.03 1:28.65 3
7 Zhang, Sophia 10 METRO-MR 1:33.89 1:29.65 2
8 Soska, Caroline H 10 NE-NE 1:30.02 1:29.77 1
9 Weiss, Emily N 10 METRO-MR 1:31.92 1:30.07
