Licensed to Potomac Valley Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 4.0 8/12/2012 10:56 AM
2012 Eastern Zone Long Course Championship - 8/8/2012 to 8/11/2012
Results
Boys 10 & Under 50 LC Meter Freestyle
===============================================================================
Meet Record: M 29.63 8/1990 Anthony Robinson-CT
Name Age Team Seed Finals Points
===============================================================================
1 Koeppen, William E 10 Pvs-PV 31.16 30.75 9
2 Skiles, Logan G 10 MA Zone-MA 32.31 30.79 7
3 Chiu, Alex 10 MA Zone-MA 31.82 30.80 6
4 Tsukikawa, Yugo 10 METRO-MR 31.24 30.87 5
5 Constantine, Rober 10 CT-CT 32.76 30.89 4
6 Minickiello, Antho 10 NE-NE 30.34 31.00 3
7 Lequang, Matthew 10 NJS-NJ 31.41 31.07 2
8 Lindner, Jacob M 10 Pvs-PV 32.80 31.17 1
9 Faikish, Sean A 10 MA Zone-MA 31.38 31.24
9 Laracuente, Gabrie 10 Pvs-PV 31.49 31.24
11 Hughes, James A 10 MA Zone-MA 31.90 31.36
12 Osula, Bill B 10 NI-NI 31.79 31.39
13 Lin, Thomas 10 METRO-MR 30.45 31.40
14 Fong, Josh L 10 MA Zone-MA 31.90 31.57
15 Charles, Benjamin 10 Pvs-PV 32.05 31.66
16 Lee, Justin G 10 Pvs-PV 32.09 31.74
17 Alexy, Jack C 9 NJS-NJ 32.78 31.80
18 Gruner, Ryan J 10 Pvs-PV 31.57 31.97
19 Moore, Jack P 10 Pvs-PV 31.92 32.07
20 Barnes, Jonah A 10 VA-VA 31.69 32.14
21 Campbell, Ben K 10 NJS-NJ 32.02 32.18
21 Song, Kenny 10 Pvs-PV 31.92 32.18
23 Watson, Anthony C 10 METRO-MR 32.48 32.20
24 Turpin, Tyler A 10 MA Zone-MA 33.06 32.22
25 Gallagher, Zack A 10 MA Zone-MA 33.11 32.42
26 Knightly, Tyler B 10 NE-NE 32.42 32.48
27 Bernasek, Ollie R 10 Pvs-PV 32.28 32.50
27 Sundlun, Hunter R 10 VA-VA 32.88 32.50
29 Kim, Brian 10 CT-CT 32.60 32.68
30 Xu, Jeremy A 10 NE-NE 33.07 32.70
31 Lipkin, Mark A 10 ADLC-AD 33.23 32.80
32 Octaviano, Antonio 10 MA Zone-MA 33.16 32.82
33 Cai, Victor j 10 CT-CT 33.26 32.85
34 Ackerman, Ian R 10 METRO-MR 32.54 32.86
35 Rankin, Cael 10 NJS-NJ 33.44 32.89
36 Browning, Cyrus M 10 NI-NI 33.35 32.91
37 Duthie, Luke D 10 METRO-MR 32.82 32.99
38 Oehler, Harrison W 10 Pvs-PV 32.85 33.04
39 Belden, Sean F 9 VA-VA 33.48 33.05
40 Beneventano, Matth 10 NJS-NJ 32.52 33.07
41 Rose, Dare 9 NJS-NJ 33.07 33.09
42 Schober, Michael C 10 NJS-NJ 33.51 33.10
42 Welch, RJ J 10 CT-CT 32.90 33.10
44 Rhee, Dylan 10 NJS-NJ 33.30 33.11
45 Egan, Niles S 10 Pvs-PV 33.32 33.12
46 Karayianis, Nichol 10 Pvs-PV 33.13 33.14
46 Oliver, Sam E 10 Pvs-PV 33.25 33.14
48 Patti, Alexander J 10 MA Zone-MA 32.88 33.24
49 Stukelman, Asher B 10 METRO-MR 33.34 33.28
50 Swartwout, William 10 METRO-MR 32.66 33.30
51 Cotter, Colin M 10 CT-CT 33.43 33.37
52 Carlos, Nathanial 10 ADLC-AD 34.48 33.41
53 Laur, Mason A 9 AM-AM 33.42 33.43
54 Huang, Joseph Y 10 Pvs-PV 33.30 33.48
55 Milne, George H 10 NE-NE 32.97 33.57
56 Christianson, Tyle 10 MA Zone-MA 33.35 33.64
56 Mack-Jackson, Benj 10 METRO-MR 33.49 33.64
58 Rose, Thomas S 10 VA-VA 32.90 33.65
59 Belder, Andrew S 10 MA Zone-MA 33.09 33.68
59 Blazer, Owen W 10 AM-AM 33.68 33.68
61 Catron, Ryan J 10 Pvs-PV 32.65 33.77
62 Crock, Jake S 10 NE-NE 33.53 33.86
63 Shemet, Henry M 10 METRO-MR 33.48 33.88
64 Hughes, Jack R 10 MA Zone-MA 32.61 33.90
65 Ciecko, Evan C 10 MA Zone-MA 33.16 34.19
66 Park, Matthew 10 METRO-MR 33.50 34.39
67 Bernstein, Andrew 9 Pvs-PV 33.51 34.68
68 Degodny, Eric H 10 MA Zone-MA 33.51 35.20
69 Bolling, Absalom R 10 Pvs-PV 33.07 35.31
Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
Meet Record: M 1:04.28 8/1990 Anthony Robinson-CT
Name Age Team Seed Finals Points
===============================================================================
1 Tepper, Joey E 10 MA Zone-MA 1:08.22 1:06.71 9
2 Laracuente, Gabrie 10 Pvs-PV 1:07.11 1:06.77 7
3 Minickiello, Antho 10 NE-NE 1:07.11 1:06.95 6
4 Constantine, Rober 10 CT-CT 1:09.77 1:07.33 5
5 Tsukikawa, Yugo 10 METRO-MR 1:07.43 1:07.36 4
6 Koeppen, William E 10 Pvs-PV 1:08.88 1:07.81 3
7 Moore, Jack P 10 Pvs-PV 1:09.43 1:08.59 2
8 Lequang, Matthew 10 NJS-NJ 1:08.23 1:08.95 1
9 Faikish, Sean A 10 MA Zone-MA 1:10.44 1:09.08
10 Matossian, Cameron 10 METRO-MR 1:09.41 1:09.47
11 Patti, Alexander J 10 MA Zone-MA 1:08.94 1:09.73
12 Sabad, Michael 10 Pvs-PV 1:09.52 1:09.76
13 Chiu, Alex 10 MA Zone-MA 1:10.08 1:09.85
14 Swartwout, William 10 METRO-MR 1:11.94 1:10.25
15 Lindner, Jacob M 10 Pvs-PV 1:08.72 1:10.28
16 Ackerman, Ian R 10 METRO-MR 1:11.48 1:10.35
17 Spicer, Nick A 10 Pvs-PV 1:11.52 1:10.53
18 Xu, Jeremy A 10 NE-NE 1:11.41 1:11.13
19 Bonnell, Matthew W 10 MA Zone-MA 1:11.12 1:11.23
20 Gruner, Ryan J 10 Pvs-PV 1:10.40 1:11.25
21 Bernasek, Ollie R 10 Pvs-PV 1:11.56 1:11.36
22 Hughes, James A 10 MA Zone-MA 1:11.56 1:11.37
23 Barnes, Jonah A 10 VA-VA 1:10.25 1:11.40
24 Rose, Dare 9 NJS-NJ 1:11.12 1:11.45
25 Campbell, Ben K 10 NJS-NJ 1:11.96 1:11.58
26 Turpin, Tyler A 10 MA Zone-MA 1:12.30 1:12.05
27 McCullough, Ian A 10 VA-VA 1:11.69 1:12.26
28 Skiles, Logan G 10 MA Zone-MA 1:10.37 1:12.28
29 Browning, Cyrus M 10 NI-NI 1:11.81 1:12.63
30 Welch, RJ J 10 CT-CT 1:12.26 1:12.79
31 Catron, Ryan J 10 Pvs-PV 1:12.46 1:12.98
32 Karayianis, Nichol 10 Pvs-PV 1:12.19 1:13.30
33 Duthie, Luke D 10 METRO-MR 1:12.27 1:13.37
34 Park, Matthew 10 METRO-MR 1:12.47 1:13.57
35 Osula, Bill B 10 NI-NI 1:11.75 1:14.00
35 Watson, Anthony C 10 METRO-MR 1:12.13 1:14.00
37 Lipkin, Mark A 10 ADLC-AD 1:14.83 1:14.05
38 Guilinger, John P 10 AM-AM 1:15.44 1:15.51
39 Mihailescu, Petru 10 AM-AM 1:13.26 1:15.66
40 Hvizdos, Gregory D 10 ADLC-AD 1:15.54 1:15.96
Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
Meet Record: M 2:19.30 8/1990 Anthony Robinson-CT
Name Age Team Seed Finals Points
===============================================================================
1 Tepper, Joey E 10 MA Zone-MA 2:24.62 2:22.29 9
2 Tsukikawa, Yugo 10 METRO-MR 2:25.71 2:26.78 7
3 Stolarski, Andrew 10 METRO-MR 2:30.46 2:27.73 6
4 Constantine, Rober 10 CT-CT 2:32.84 2:28.10 5
5 Matossian, Cameron 10 METRO-MR 2:28.30 2:28.93 4
6 Sabad, Michael 10 Pvs-PV 2:30.44 2:29.44 3
7 Lequang, Matthew 10 NJS-NJ 2:28.57 2:29.61 2
8 Laracuente, Gabrie 10 Pvs-PV 2:27.28 2:29.78 1
9 Zhu, Aaron Y 9 NE-NE 2:31.41 2:30.10
10 Moore, Jack P 10 Pvs-PV 2:30.09 2:30.18
11 Faikish, Sean A 10 MA Zone-MA 2:28.58 2:30.24
12 DeGrado, Paul K 10 NJS-NJ 2:30.71 2:31.15
13 Patti, Alexander J 10 MA Zone-MA 2:31.12 2:31.57
14 Bonnell, Matthew W 10 MA Zone-MA 2:32.47 2:32.49
15 Savidge, Danny J 10 CT-CT NT 2:33.11
16 Belder, Andrew S 10 MA Zone-MA 2:29.78 2:33.46
17 Formon, Gavin J 9 NJS-NJ 2:33.28 2:33.82
18 Speed, Cameron J 10 MA Zone-MA 2:32.02 2:34.75
19 Obregon, Enrique L 10 MA Zone-MA 2:31.68 2:34.92
20 Sundlun, Hunter R 10 VA-VA 2:37.54 2:36.25
21 Karayianis, Nichol 10 Pvs-PV 2:32.21 2:36.45
22 Barnes, Jonah A 10 VA-VA 2:36.83 2:38.30
23 Browning, Cyrus M 10 NI-NI 2:38.85 2:39.37
24 Choquette, Thomas 10 NE-NE 2:40.60 2:40.73
25 Kibler, Seth A 9 NI-NI 2:43.37 2:41.05
26 Guilinger, John P 10 AM-AM 2:39.98 2:41.50
27 Hvizdos, Gregory D 10 ADLC-AD 2:42.93 2:42.21
28 Mihailescu, Petru 10 AM-AM 2:39.01 2:42.22
29 Ward, Scott T 10 ADLC-AD 2:41.76 2:44.96
Boys 10 & Under 400 LC Meter Freestyle
===============================================================================
Meet Record: M 4:52.66 8/10/2012 Joey E Tepper, MA Zone
Name Age Team Seed Finals Points
===============================================================================
1 Tepper, Joey E 10 MA Zone-MA 5:02.03 4:52.66M 9
2 Matossian, Cameron 10 METRO-MR 5:03.89 5:09.19 7
3 Spicer, Nick A 10 Pvs-PV 5:15.31 5:10.58 6
4 Stolarski, Andrew 10 METRO-MR 5:12.45 5:10.60 5
5 Fong, Josh L 10 MA Zone-MA 5:20.78 5:11.19 4
6 Bonnell, Matthew W 10 MA Zone-MA 5:16.27 5:11.66 3
7 Faikish, Sean A 10 MA Zone-MA 5:11.24 5:12.25 2
8 Belder, Andrew S 10 MA Zone-MA 5:09.71 5:12.49 1
9 Savidge, Danny J 10 CT-CT 5:16.02 5:16.36
10 Karayianis, Nichol 10 Pvs-PV 5:16.20 5:16.46
11 Formon, Gavin J 9 NJS-NJ 5:14.60 5:20.06
12 Younger, Cole C 10 VA-VA 5:28.89 5:24.14
13 Xu, Jeremy A 10 NE-NE 5:25.80 5:24.76
14 Browning, Cyrus M 10 NI-NI 5:27.12 5:25.28
15 Sundlun, Hunter R 10 VA-VA 5:28.59 5:31.35
16 Guilinger, John P 10 AM-AM 5:26.51 5:31.50
17 Kibler, Seth A 9 NI-NI 5:34.19 5:31.79
18 Mihailescu, Petru 10 AM-AM 5:36.14 5:35.76
19 Choquette, Thomas 10 NE-NE 5:29.02 5:36.52
20 Lipkin, Mark A 10 ADLC-AD 5:56.04 5:55.99
Boys 10 & Under 50 LC Meter Backstroke
===============================================================================
Meet Record: M 34.18 8/1998 David Walters-VA
Name Age Team Seed Finals Points
===============================================================================
1 Lin, Thomas 10 METRO-MR 33.98 34.34 9
2 Nguyen, Anthony T 10 Pvs-PV 34.68 34.45 7
3 Obregon, Enrique L 10 MA Zone-MA 35.52 35.23 6
4 Koeppen, William E 10 Pvs-PV 34.86 35.54 5
5 Laracuente, Gabrie 10 Pvs-PV 35.65 35.79 4
6 Song, Kenny 10 Pvs-PV 36.34 36.29 3
7 Barnes, Jonah A 10 VA-VA 37.29 36.72 2
8 Oehler, Harrison W 10 Pvs-PV 36.63 36.78 1
9 Charles, Benjamin 10 Pvs-PV 37.95 36.91
10 Faikish, Sean A 10 MA Zone-MA 36.16 37.03
11 Chen, Jonathan E 10 NJS-NJ 36.98 37.08
12 Karayianis, Nichol 10 Pvs-PV 37.52 37.14
13 DeGrado, Paul K 10 NJS-NJ 37.09 37.20
14 Kaplan, Phillip T 10 NE-NE 38.07 37.25
15 Bowen, Dan D 10 NI-NI 37.97 37.26
16 Constantine, Rober 10 CT-CT 37.98 37.48
16 Catron, Ryan J 10 Pvs-PV 37.65 37.48
18 McEachern, John B 10 NE-NE 37.47 37.49
19 Lindner, Jacob M 10 Pvs-PV 38.35 37.60
20 Stukelman, Asher B 10 METRO-MR 37.95 37.65
21 Duthie, Luke D 10 METRO-MR 38.58 37.77
22 Moore, Jack P 10 Pvs-PV 38.44 37.81
23 Chiu, Alex 10 MA Zone-MA 37.67 37.82
24 Hughes, James A 10 MA Zone-MA 36.76 37.86
25 Cai, Victor j 10 CT-CT 39.84 37.88
26 Rose, Thomas S 10 VA-VA 37.18 38.06
27 Gruner, Ryan J 10 Pvs-PV 37.98 38.20
28 Younger, Cole C 10 VA-VA 39.25 38.30
29 Gallagher, Zack A 10 MA Zone-MA 39.01 38.47
30 Welch, RJ J 10 CT-CT 39.37 38.49
31 Alexy, Jack C 9 NJS-NJ 39.85 38.74
32 Bernasek, Ollie R 10 Pvs-PV 39.41 38.92
33 Knightly, Tyler B 10 NE-NE 39.44 38.94
34 Beneventano, Matth 10 NJS-NJ 39.97 38.96
35 Ward, Scott T 10 ADLC-AD 38.91 38.98
36 Kibler, Seth A 9 NI-NI 38.97 39.03
37 Shemet, Henry M 10 METRO-MR 39.32 39.06
37 Bernstein, Andrew 9 Pvs-PV 39.88 39.06
39 Hellams, David Chr 10 VA-VA NT 39.12
40 Gross, Jordan F 10 Pvs-PV 37.36 39.19
41 Formon, Gavin J 9 NJS-NJ 39.06 39.20
42 Choquette, Thomas 10 NE-NE 39.99 39.23
43 Guilinger, John P 10 AM-AM 39.69 39.43
44 Christianson, Tyle 10 MA Zone-MA 39.57 39.44
45 Blazer, Owen W 10 AM-AM 38.75 39.47
46 Sudweeks, Isaac J 10 VA-VA 38.70 39.49
47 Feyerick, Brett W 9 Pvs-PV 39.50 39.56
47 Ackerman, Ian R 10 METRO-MR 39.79 39.56
49 Lattner, Mark K 10 Pvs-PV 39.30 39.57
50 Pergan III, Cheste 10 METRO-MR 39.83 39.62
51 Morlock, Tristan M 10 METRO-MR 39.56 39.68
52 Fu-Rubin, Seuss 10 METRO-MR 39.12 39.70
53 Milne, George H 10 NE-NE 39.93 39.86
54 Park, Matthew 10 METRO-MR 39.60 39.98
55 Chang, Derek S 10 NE-NE 39.34 39.99
56 Hinckley, Charlie 10 METRO-MR 39.62 40.15
57 Swartwout, William 10 METRO-MR 39.85 40.29
58 Lee, Justin G 10 Pvs-PV 39.71 40.31
59 Lipkin, Mark A 10 ADLC-AD 40.39 40.44
60 Skiles, Logan G 10 MA Zone-MA 39.52 40.87
61 Sundlun, Hunter R 10 VA-VA 39.81 40.90
62 O'Dare, Kevin M 10 MA Zone-MA 39.38 40.92
63 Massuet, Adrian 10 NJS-NJ 39.68 41.29
64 McCarron, Ethan P 10 MA Zone-MA 39.89 41.85
Boys 10 & Under 100 LC Meter Backstroke
===============================================================================
Meet Record: M 1:13.65 8/2000 Josh Charnin-Aker-MR
Name Age Team Seed Finals Points
===============================================================================
1 Lin, Thomas 10 METRO-MR 1:12.41 1:13.66 9
2 Tepper, Joey E 10 MA Zone-MA 1:17.81 1:14.09 7
3 Song, Kenny 10 Pvs-PV 1:17.53 1:17.24 6
4 Koeppen, William E 10 Pvs-PV 1:17.75 1:18.05 5
5 Laracuente, Gabrie 10 Pvs-PV 1:17.06 1:18.79 4
6 Charles, Benjamin 10 Pvs-PV 1:25.14 1:18.85 3
7 Truong, Darius D 10 Pvs-PV 1:20.05 1:19.08 2
8 Faikish, Sean A 10 MA Zone-MA 1:17.88 1:19.16 1
9 Lequang, Matthew 10 NJS-NJ 1:17.50 1:19.22
10 Obregon, Enrique L 10 MA Zone-MA 1:19.12 1:19.25
11 Barnes, Jonah A 10 VA-VA 1:18.79 1:19.54
12 Fong, Josh L 10 MA Zone-MA 1:22.22 1:19.83
13 Chen, Jonathan E 10 NJS-NJ 1:20.48 1:19.94
14 Chiu, Alex 10 MA Zone-MA 1:23.40 1:20.05
15 Karayianis, Nichol 10 Pvs-PV 1:21.84 1:20.07
16 Cai, Victor j 10 CT-CT 1:21.98 1:20.98
17 Rose, Thomas S 10 VA-VA 1:20.66 1:21.12
18 Oehler, Harrison W 10 Pvs-PV 1:21.72 1:21.24
19 Duthie, Luke D 10 METRO-MR 1:23.84 1:21.27
20 Moore, Jack P 10 Pvs-PV 1:24.12 1:21.41
21 Sudweeks, Isaac J 10 VA-VA 1:22.17 1:21.63
22 Spicer, Nick A 10 Pvs-PV 1:20.37 1:21.86
23 DeGrado, Paul K 10 NJS-NJ 1:19.74 1:21.92
24 McEachern, John B 10 NE-NE 1:22.40 1:21.97
25 Catron, Ryan J 10 Pvs-PV 1:22.76 1:22.17
25 Stolarski, Andrew 10 METRO-MR 1:21.84 1:22.17
27 Bowen, Dan D 10 NI-NI 1:21.93 1:22.47
28 Kaplan, Phillip T 10 NE-NE 1:25.43 1:22.60
29 Savidge, Danny J 10 CT-CT 1:23.88 1:22.73
30 Kibler, Seth A 9 NI-NI 1:23.62 1:22.80
31 Hughes, James A 10 MA Zone-MA 1:20.98 1:22.83
32 Ward, Scott T 10 ADLC-AD 1:24.86 1:22.99
33 Swartwout, William 10 METRO-MR 1:25.69 1:23.13
34 Sundlun, Hunter R 10 VA-VA 1:25.32 1:23.25
35 Younger, Cole C 10 VA-VA 1:24.40 1:23.40
36 Welch, RJ J 10 CT-CT 1:23.90 1:23.59
37 Stukelman, Asher B 10 METRO-MR 1:25.36 1:23.84
38 Bernasek, Ollie R 10 Pvs-PV 1:22.48 1:23.88
39 Gruner, Ryan J 10 Pvs-PV 1:23.99 1:24.06
40 Lattner, Mark K 10 Pvs-PV 1:24.19 1:24.07
41 Carrenard, Justice 8 METRO-MR 1:25.40 1:24.28
42 Shemet, Henry M 10 METRO-MR 1:23.09 1:24.39
43 Pergan III, Cheste 10 METRO-MR 1:22.77 1:24.48
44 Fu-Rubin, Seuss 10 METRO-MR 1:24.49 1:24.76
45 Park, Matthew 10 METRO-MR 1:24.00 1:24.87
46 Chang, Derek S 10 NE-NE 1:24.16 1:25.03
47 Choquette, Thomas 10 NE-NE 1:22.64 1:25.26
48 Formon, Gavin J 9 NJS-NJ 1:22.15 1:25.27
49 Belder, Andrew S 10 MA Zone-MA 1:24.80 1:25.38
50 Gross, Jordan F 10 Pvs-PV 1:25.54 1:25.54
51 McCarron, Ethan P 10 MA Zone-MA 1:25.64 1:25.67
52 Blazer, Owen W 10 AM-AM 1:27.35 1:26.12
53 Lipkin, Mark A 10 ADLC-AD 1:26.97 1:27.84
54 Massuet, Adrian 10 NJS-NJ 1:24.78 1:28.53
55 Belden, Sean F 9 VA-VA NT 1:29.52
56 Mihailescu, Petru 10 AM-AM 1:28.63 1:30.46
-- Minickiello, Antho 10 NE-NE 1:17.52 DQ
-- Alexy, Jack C 9 NJS-NJ 1:24.98 DQ
-- Sabad, Michael 10 Pvs-PV 1:23.85 DQ
Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
Meet Record: M 36.52 8/11/2010 Matthew J Limbacher, CT
Name Age Team Seed Finals Points
===============================================================================
1 Zhu, Aaron Y 9 NE-NE 39.50 38.89 9
2 Nguyen, Anthony T 10 Pvs-PV 38.75 39.35 7
3 DeGrado, Paul K 10 NJS-NJ 38.88 39.80 5.5
3 Rhee, Dylan 10 NJS-NJ 39.67 39.80 5.5
5 Hardt, Matthew W 10 MA Zone-MA 43.30 40.06 4
6 Watson, Anthony C 10 METRO-MR 39.33 40.14 3
7 Campbell, Ben K 10 NJS-NJ 40.12 40.50 2
8 Christianson, Tyle 10 MA Zone-MA 40.42 40.77 1
9 O'Dare, Kevin M 10 MA Zone-MA 40.94 41.25
10 Honwad, Brandon J 10 NJS-NJ 44.27 41.30
11 Xu, Jeremy A 10 NE-NE 41.54 41.62
12 Song, Kenny 10 Pvs-PV 42.06 41.63
13 Hellams, David Chr 10 VA-VA 43.23 41.87
14 Truong, Darius D 10 Pvs-PV 40.90 41.89
15 Massuet, Adrian 10 NJS-NJ 41.95 42.30
16 Octaviano, Antonio 10 MA Zone-MA 43.18 42.34
17 Cai, Victor j 10 CT-CT 43.47 42.57
18 Hughes, Jack R 10 MA Zone-MA 43.66 42.58
19 Obregon, Enrique L 10 MA Zone-MA 43.44 42.74
19 Kim, Brian 10 CT-CT 44.89 42.74
21 Constantine, Rober 10 CT-CT 43.59 42.77
22 Mack-Jackson, Benj 10 METRO-MR 42.79 42.84
23 Stukelman, Asher B 10 METRO-MR 42.95 42.90
24 Spicer, Nick A 10 Pvs-PV 42.45 42.95
24 DeGrado, Alexander 10 NJS-NJ 43.82 42.95
26 Bowen, Dan D 10 NI-NI 44.74 43.06
27 Savidge, Danny J 10 CT-CT 45.24 43.07
28 Kaplan, Phillip T 10 NE-NE 44.10 43.26
29 Lindner, Jacob M 10 Pvs-PV 43.27 43.32
30 Lee, Justin G 10 Pvs-PV 44.33 43.38
31 Hughes, James A 10 MA Zone-MA 44.25 43.49
32 Chiu, Nicholas 10 METRO-MR 45.20 43.53
33 McEachern, John B 10 NE-NE 44.81 43.64
34 Stange, Christophe 10 METRO-MR 42.66 43.73
35 Hunt, Connor T 9 CT-CT 43.68 44.07
36 Skiles, Logan G 10 MA Zone-MA 43.98 44.11
37 Berzolla, Andrew G 10 CT-CT 44.97 44.12
38 Crock, Jake S 10 NE-NE 44.31 44.17
39 Broderick, Thomas 10 METRO-MR 44.06 44.26
40 Degodny, Eric H 10 MA Zone-MA 45.17 44.33
41 Yamamoto, Kai 10 METRO-MR 44.68 44.41
42 Zuo, Ben L 9 Pvs-PV 44.13 44.48
43 Chun, Julian 10 NE-NE 45.36 44.50
44 Sudweeks, Isaac J 10 VA-VA 43.45 44.54
45 Nguyen, Kobe M 10 VA-VA 45.19 44.65
46 Blazer, Owen W 10 AM-AM 45.58 44.87
46 Hvizdos, Gregory D 10 ADLC-AD 46.20 44.87
48 Jaramillo, Richard 10 MA Zone-MA 45.03 45.21
49 Dupree, Benjamin C 10 NJS-NJ 44.17 45.30
50 Belden, Sean F 9 VA-VA 43.43 45.44
51 McLaughlin, Evan H 10 Pvs-PV 43.84 45.53
52 Laur, Mason A 9 AM-AM 44.92 45.63
53 Gross, Jordan F 10 Pvs-PV 44.74 45.69
54 Gerber, Jeffrey T 10 Pvs-PV 45.36 45.71
55 Morris, Liam R 10 NJS-NJ 45.07 46.35
56 Rankin, Cael 10 NJS-NJ 44.58 46.70
57 Schaefer, Joe G 10 Pvs-PV 45.10 47.22
Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
Meet Record: M 1:23.34 8/1990 Chris Helin-MR
Name Age Team Seed Finals Points
===============================================================================
1 DeGrado, Paul K 10 NJS-NJ 1:27.26 1:25.00 9
2 Nguyen, Anthony T 10 Pvs-PV 1:26.61 1:25.89 7
3 Rhee, Dylan 10 NJS-NJ 1:27.41 1:26.28 6
4 Zhu, Aaron Y 9 NE-NE 1:27.81 1:26.29 5
5 Watson, Anthony C 10 METRO-MR 1:27.27 1:26.66 4
6 Christianson, Tyle 10 MA Zone-MA 1:27.01 1:27.72 3
7 Xu, Jeremy A 10 NE-NE 1:29.54 1:27.95 2
8 Campbell, Ben K 10 NJS-NJ 1:30.44 1:29.29 1
9 Tsukikawa, Yugo 10 METRO-MR 1:29.28 1:29.86
10 Hellams, David Chr 10 VA-VA 1:31.22 1:30.10
11 Truong, Darius D 10 Pvs-PV 1:30.84 1:30.32
12 Octaviano, Antonio 10 MA Zone-MA 1:34.16 1:30.41
13 O'Dare, Kevin M 10 MA Zone-MA 1:33.21 1:30.83
14 Hardt, Matthew W 10 MA Zone-MA 1:32.63 1:30.86
15 Mack-Jackson, Benj 10 METRO-MR 1:32.17 1:31.46
16 Honwad, Brandon J 10 NJS-NJ 1:34.30 1:32.38
17 Chiu, Nicholas 10 METRO-MR 1:38.04 1:33.05
18 Song, Kenny 10 Pvs-PV 1:31.46 1:33.20
19 Stolarski, Andrew 10 METRO-MR 1:32.95 1:33.22
20 Savidge, Danny J 10 CT-CT 1:33.16 1:33.57
21 Obregon, Enrique L 10 MA Zone-MA 1:32.42 1:33.69
22 Lindner, Jacob M 10 Pvs-PV 1:35.95 1:33.91
23 Spicer, Nick A 10 Pvs-PV 1:32.41 1:33.93
23 Charles, Benjamin 10 Pvs-PV 1:35.42 1:33.93
25 McEachern, John B 10 NE-NE 1:36.73 1:34.38
26 Berzolla, Andrew G 10 CT-CT 1:35.68 1:34.75
27 Cai, Victor j 10 CT-CT 1:37.21 1:34.91
28 Crock, Jake S 10 NE-NE 1:36.58 1:34.92
29 Nguyen, Kobe M 10 VA-VA 1:37.46 1:34.98
30 Massuet, Adrian 10 NJS-NJ 1:33.92 1:35.03
31 Bowen, Dan D 10 NI-NI 1:36.02 1:35.21
32 Hvizdos, Gregory D 10 ADLC-AD 1:37.44 1:35.60
33 Sudweeks, Isaac J 10 VA-VA 1:36.57 1:35.93
34 Yamamoto, Kai 10 METRO-MR 1:35.51 1:36.57
35 DeGrado, Alexander 10 NJS-NJ 1:36.51 1:36.58
36 Vendetti, Christia 10 NE-NE 1:36.28 1:37.33
37 Broderick, Thomas 10 METRO-MR 1:37.78 1:37.40
38 Hunt, Connor T 9 CT-CT 1:38.19 1:37.48
39 Belden, Sean F 9 VA-VA 1:36.52 1:37.77
40 Zuo, Ben L 9 Pvs-PV 1:38.06 1:38.02
41 Chun, Julian 10 NE-NE 1:37.96 1:38.11
42 Laur, Mason A 9 AM-AM 1:37.31 1:38.50
43 McLaughlin, Evan H 10 Pvs-PV 1:36.33 1:38.54
44 D'Souza, Adam J 9 NJS-NJ 1:37.63 1:38.56
45 Jaramillo, Richard 10 MA Zone-MA 1:36.44 1:38.91
46 Rankin, Cael 10 NJS-NJ 1:38.35 1:39.03
47 Kaplan, Phillip T 10 NE-NE 1:35.87 1:39.12
48 Park, Michael 9 NJS-NJ 1:37.82 1:39.25
49 Stange, Christophe 10 METRO-MR 1:38.55 1:39.63
50 Gross, Jordan F 10 Pvs-PV 1:38.60 1:40.72
51 Dupree, Benjamin C 10 NJS-NJ 1:38.67 1:41.56
52 Chang, Derek S 10 NE-NE 1:38.45 1:41.64
53 Guilinger, John P 10 AM-AM 1:41.26 1:43.35
54 Kibler, Seth A 9 NI-NI 1:44.02 1:47.23
-- Hughes, Jack R 10 MA Zone-MA 1:38.78 DQ
Non-simultaneous kick
Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
Meet Record: M 30.85 8/11/2011 Dillon W Hillis, METRO-MR
Name Age Team Seed Finals Points
===============================================================================
1 Fong, Josh L 10 MA Zone-MA 32.94 31.89 9
2 Nguyen, Anthony T 10 Pvs-PV 32.45 32.26 7
3 Lin, Thomas 10 METRO-MR 31.92 32.80 6
4 Charles, Benjamin 10 Pvs-PV 33.86 32.84 5
5 Truong, Darius D 10 Pvs-PV 33.71 33.20 4
6 Zhu, Aaron Y 9 NE-NE 34.50 33.36 3
7 Minickiello, Antho 10 NE-NE 32.58 33.55 2
8 Turpin, Tyler A 10 MA Zone-MA 33.74 33.62 1
9 Chiu, Alex 10 MA Zone-MA 35.23 33.92
10 Tsukikawa, Yugo 10 METRO-MR 33.10 34.23
11 Lequang, Matthew 10 NJS-NJ 35.05 34.40
12 Laur, Mason A 9 AM-AM 34.38 34.62
13 Younger, Cole C 10 VA-VA 35.16 34.68
14 Tack, Lucas S 9 METRO-MR 35.65 34.79
15 Lee, Justin G 10 Pvs-PV 37.37 34.88
