Licensed to Potomac Valley Swimming - Organization License
HY-TEK's MEET MANAGER 3.0 8/16/2010
2010 Speedo Champions Series - 8/5/2010 to 8/8/2010
Hosted by Star Swimming
Individual Rankings - Through Event 34
Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ledecky, Kathleen G 13 CUBU-PV 113
2 Borgersen, Hanne K 16 MAC-MD 79
3 Bopp, Amy L 15 SCHE-AD 71
4 Surhoff, Kendall B 16 NBAC-MD 64
5 Lafferty, Megan L 19 CBST-MA 61
6 Chan, Olivia 15 LIE-MR 56
7 Karosas, Tasija A 14 GMA-NE 53
8 Dressel, Marissa L 18 TTSC-NI 50
9 Schirmers, Alison G 20 STAR-NI 49
10 Rodman, Kristen L 20 NLAC-MA 48.5
11 Treble, Molly M 13 LIAC-MR 47
12 Georger, Marie F 16 EAC-AM 45
13 Katis, Jayme C 17 CUBU-PV 44
14 Young, Alexandra E 21 NLAC-MA 43
15 Moffitt, Hellen S 15 CUBU-PV 42
16 Pulos, Katie E 20 NLAC-MA 40
17 Ehrlich, Marlee A 16 JW-MA 39
18 Karetnick, Morgan R 15 BGNW-MR 38
18 Bickel, Jenna R 16 DELM-AD 38
20 Boone, Brittany A 18 CUBU-PV 37
20 Smart, Lauren C 21 NLAC-MA 37
22 Murslack, Kristen M 15 PRA-AM 36
22 Kology, Regan S 14 CAT-NJ 36
24 Canty, Rachel N 16 CUBU-PV 35
25 Won, Shinhye 19 SDS-PV 34
26 Kinsey, Blaire M 17 GAAC-MA 30
27 Hall, Erica M 21 EST-MD 28
27 Bentley, Jennifer K 17 STAR-NI 28
27 Slear, Cara E 16 NAAC-MD 28
30 Silbert, Cailley 14 CAT-NJ 26
31 Deren, Jordan T 21 STAR-NI 25
32 Rowe, Kathryn A 16 SCHE-AD 24
32 Myers, Abby E 17 FCKW-AM 24
32 Schlichte, Lindsay M 14 LIAC-MR 24
35 Kearney, Michaela E 17 SNCO-CT 23
35 Barnes, Laura E 22 TPIT-AM 23
37 Charbeneau, Alexandra A 17 JW-MA 22
38 Sawick, Angelique 17 GAAC-MA 21
38 Boyle, Mary K 21 UN-01-MA 21
40 O'Neil, Jennifer M 21 SNCO-CT 19
41 Gallagher, Holly E 17 JW-MA 18
41 Donovan, Megen T 21 JW-MA 18
43 Lewis, Amy J 18 UN-02-MA 17
43 Speers, Abigail M 15 MACH-PV 17
43 Arnott, Katie 17 NYSA-MR 17
43 Enoch, Geordie A 14 EST-MD 17
43 Koziol, Stephanie M 17 BAC-NJ 17
48 Polaha, Megan E 15 PAAC-MA 16
48 Francis, Casey L 15 LIE-MR 16
50 Levy, Lauren E 16 CUBU-PV 15
50 Ross, Melissa H 16 CBST-MA 15
52 Harper, Shannon A 15 MACH-PV 14
52 Marshall, Anna C 16 XCEL-NJ 14
52 James, Lauren R 13 NBAC-MD 14
52 Yang, Kelley Y 16 EST-MD 14
52 McMullan, Kristen L 21 TPIT-AM 14
57 Bragg, Eliza S 15 PSDY-CT 13.5
57 Fairclough, Morgan D 15 NYSA-MR 13.5
59 Hamilton, Caroline L 15 NBAC-MD 13
59 Vincent, Taylor M 15 CUBU-PV 13
59 Kolackovsky, Kerrie N 17 LIE-MR 13
59 Stelmaszyk, Amy E 17 JW-MA 13
59 Rice, Haley A 16 TTSC-NI 13
64 Patterson, Courtney R 16 JW-MA 12
65 Jibrine, Nicole J 17 PENN-MA 11
66 Dollard, Meagan R 14 GAAC-MA 10
66 Martin, Natalie A 16 CUBU-PV 10
68 Trussell, Kelly A 16 PAAC-MA 9
68 Fazio, Casey M 15 CAT-NJ 9
68 Haufler, Allison T 16 MACH-PV 9
68 Hammond, Christine M 16 NBAC-MD 9
68 Surfus, Samantha M 15 HAC-MA 9
68 Manning, Margaret J 15 MAC-MD 9
74 Tyler, Lindsay A 17 PSDY-CT 7
74 Cullen, Mary W 16 BAC-NJ 7
74 O'Brien, Emily J 16 LCAT-NI 7
74 Evans, Jesse E 17 BAD-MR 7
74 Ternullo, Stephanie L 16 SNCO-CT 7
79 Santis, Alexa J 16 MAC-MD 6
79 Roedig, Kellie M 16 CBST-MA 6
79 Battaglia, Clare A 16 TTSC-NI 6
79 Lewinson, Rebecca M 18 PTAC-NJ 6
83 Kuhn, Victoria N 16 CUBU-PV 5.5
84 Katcher, Olivia E 14 EAST-MR 5
84 Flora, Rebecca J 18 EST-MD 5
84 Ustjanauskas, Jessica C 16 WHAT-CT 5
84 Fenn, Meaghan H 19 BAD-MR 5
88 Haynes, Nicole L 17 CUBU-PV 4
88 Koltz, Jessica L 21 UN-01-NI 4
88 Koch, Carolyn A 16 TS-MR 4
88 Butler, Rebecca D 16 CAT-NJ 4
92 Riesmeyer, Kaitlin P 19 MLAC-AM 3
92 Conard, Kate E 19 TVSC-MR 3
92 Leung, Alissa 17 LIE-MR 3
92 Surhoff, Jordan J 15 NBAC-MD 3
96 Ingram, Lee M 19 EST-MD 2
96 Dalziel, Elizabeth M 16 BAC-NJ 2
96 Young, Carmen A 17 OCCS-PV 2
96 Newton, Sophie M 16 UN-01-PV 2
100 Carpenter, Emma K 17 JW-MA 1
100 Scilufo, Taylor 17 AGUA-MR 1
100 Patterson, Monica M 16 CRIM-NE 1
100 Miceli, Meghan L 17 UN-05-MA 1
100 Sorna, Cassie L 18 MAC-MD 1
Men - Individual Scores
Place Name Age Team Points
=====================================================================
1 Deblasio, Matthew M 16 TS-MR 94
2 Gleason, David X 20 NYCC-MR 87
3 Pottieger, Bradley T 20 JW-MA 84
4 Kosic, Andrew W 17 GRA-MA 71
5 Katis, Charles W 17 CUBU-PV 68
6 Phillips, Bradley D 18 CUBU-PV 62
6 Capparell, James E 21 SAC-NJ 62
8 Austin, Shane T 18 GRA-MA 50
9 Sarman, Mark C 17 CUBU-PV 48
9 Stoffa, Gregory J 16 QDD-VA 48
11 Yang, William W 15 EST-MD 44
11 Homerin, Elias T 19 FAST-NI 44
13 Zierenberg, Jack E 22 NLAC-MA 43
13 Hammoud, Youssef H 16 CUBU-PV 43
15 Draganosky, Bryan A 16 GAAC-MA 40
16 Millen, Christopher D 24 TPIT-AM 38
17 Ahlberg, Andrew W 19 SNCO-CT 37
18 Camozzo, Daniel L 17 MACH-PV 35
18 Trotta, Eric D 19 WRAT-CT 35
18 Dustin, Michael A 17 GYWD-CT 35
21 Roddy, Sean P 19 NBAC-MD 34
22 Austin, John W 21 NLAC-MA 33
23 Romanov, Gregory W 17 SCHE-AD 31
23 Spina, Alex M 19 CUBU-PV 31
23 Decker, Ian S 17 CUBU-PV 31
26 Hallock, Michael E 19 MACH-PV 29
27 Cook, Alexander F 17 TPIT-AM 28
27 Fiala, Christopher J 17 MACH-PV 28
29 Blyskal, Andrew J 17 GRA-MA 27
30 Lee, William E 16 HAC-MA 25
30 Van Roekel, Jacob P 20 TPIT-AM 25
32 Wilson, Kevin D 18 UN-05-NJ 24
33 Ratcliff, Kurtis M 17 CUBU-PV 23
33 Mendenhall, John M 20 JW-MA 23
35 Yacobacci, Christopher 19 WAC-CT 22
36 Patrum, William D 16 STAR-NI 21
36 Domagala, Michael 14 UN-01-MR 21
38 Xue, Richard 16 CUBU-PV 20
38 Lebed, Alex 14 GAAC-MA 20
40 Leland, Trevor P 17 NJW-NJ 18
41 Bartlett, Hunter E 17 MSC-MR 16
41 Danner, Gregory M 29 FAST-NI 16
41 Sanderson, Brent K 20 UN-06-MA 16
41 Nappi, John F 16 MLAC-AM 16
45 Early, Tyler A 16 DST-MA 15
45 Tynan, Matthew N 16 PSC-NE 15
45 Paules, Evan M 16 PAAC-MA 15
45 Jimenez, Peter F 20 BMS-NJ 15
49 Robichaud, James A 17 NAAC-MD 14
49 Anderson, Hugh A 22 MACH-PV 14
49 Hudhud, Muhammad K 15 NBAC-MD 14
49 Magee, Kyle J 17 CBST-MA 14
53 Svagerko, Carl J 19 TPIT-AM 13
53 Enoch, Adam C 16 EST-MD 13
53 Winchell, Todd H 22 FAST-NI 13
53 Catanese, Ben P 19 BAC-VA 13
53 Young, Jeffrey B 17 HAC-MA 13
53 Bauchwitz, Benjamin R 17 HAC-MA 13
59 McCormick, David J 18 GRA-MA 12
59 Blakely, Steven D 17 CUBU-PV 12
59 Maquera, David D 17 CUBU-PV 12
59 Meck, Mike D 17 MSC-MR 12
59 Hanson, Alexander A 21 TPIT-AM 12
64 Gyenis, Andrew I 16 CUBU-PV 11
64 Carroll, Kevin V 17 CUBU-PV 11
64 Glowacki, Joseph B 20 EAC-AM 11
67 Dempsey, Lukas A 17 MSC-MR 10
68 Nakano, Shota 16 HAC-MA 9
68 Tyrrell, Kyle E 17 CUBU-PV 9
68 Bott, Francis J 16 CUBU-PV 9
71 Bailey, Peyton L 16 NBAC-MD 7
71 Belecanech, Ryan G 20 JW-MA 7
71 Natal, Douglas R 16 MACH-PV 7
71 Dillinger, Andrew S 17 GYWD-CT 7
71 Hilzen, Robert M 15 NJW-NJ 7
71 Hu, Philip Y 15 CUBU-PV 7
77 Nyce, Andrew S 16 MACH-PV 6
77 Morrow, Michael G 16 NBAC-MD 6
77 Goldstein, Jake 16 LIAC-MR 6
77 McKenna, Brian W 16 ABBE-MR 6
77 Tracy, Mark C 17 NWSC-NE 6
77 Pokornowski, Alec J 17 TTSC-NI 6
83 Marsh, Andrew C 16 TTSC-NI 5
83 Xu, Benjamin B 16 EST-MD 5
83 Persano, Favio A 19 STAR-NI 5
83 Sjoholm, Matthew A 17 GAAC-MA 5
83 Towne, Mitchell R 16 BAD-MR 5
83 Veith, Mitchell W 17 HAC-MA 5
83 Galan, Bryan N 16 LIAC-MR 5
90 Downey, Adrien P 16 CUBU-PV 4
90 Chansakul, Aisara J 16 AGUA-MR 4
90 Gould, Robert T 15 PSDY-CT 4
90 Ruddy, Jason P 17 MSC-MR 4
90 Richards, Stephen M 18 SDS-PV 4
90 Druckman, Daniel R 16 UN-03-NJ 4
90 Boyd, Jack P 14 SHAQ-NI 4
90 Hufnagel, Joseph R 17 PTAC-AM 4
90 Jan, Kevin 16 BAC-NJ 4
99 Wiederecht, Christopher D 19 WRAT-CT 3
99 Macnair, Michael C 17 CUBU-PV 3
99 Olin, Evan D 16 BGNW-MR 3
99 Hashemi, Cyrus 16 CUBU-PV 3
99 Takabayashi, Kazumu B 15 GLAS-CT 3
99 Carey, Ryan M 19 UN-07-MA 3
99 Rappaport, William L 16 BAD-MR 3
99 Pochatko, Stephen J 20 TTSC-NI 3
99 Kowalsky, Austin J 15 LIAC-MR 3
99 Seiferth, Jonathan W 16 JCCS-AM 3
109 O'Donovan, Patrick J 19 LCAT-NI 2
109 Walcker, Bryan T 16 CRIM-NE 2
109 Morres, Alexander R 19 OCCS-PV 2
109 Martin, Bohdan D 16 SNCO-CT 2
109 Dee, Jonathan E 21 MACH-PV 2
109 Treesh, Philip R 19 PSDY-CT 2
115 Grune, Steven B 16 PSDY-CT 1.5
115 Doll, Trevor I 17 NAAC-MD 1.5
117 Elias, Alexander S 17 NBAC-MD 1
117 Mazen, Andrew S 17 COND-MR 1
117 Fleming, Christopher G 20 CAT-NJ 1
117 Wallace, Mark S 18 STAR-NI 1
117 Razavi, Christopher R 20 FAST-NI 1