Licensed to Potomac Valley Swimming - B
HY-TEK's Meet Manager 8/10/2008 06:56 PM
2008 Eastern Zone LC Championships
Hosted by PVS / VSI
Results
Event 2 Boys 11-12 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Stobbe, Eric A 12 NJS-NJ 2:20.08 2:20.13 9
2 Brennan, Tommy J 12 MD-MD 2:30.02 2:26.76 7
3 Lebed, Alex Z 12 MA Zone-MA 2:30.63 2:26.80 6
4 Kim, Eric J 12 NJS-NJ 2:31.88 2:29.69 5
5 Dudzinski, Ryan D 12 Allegheny Mount-AM 2:30.32 2:30.93 4
6 Egan, Liam C 12 New England-NE 2:33.32 2:31.62 3
7 Harty, Ryan M 12 New England-NE 2:32.22 2:32.38 2
8 Domagala, Michael 12 Metro-MR 2:31.86 2:33.73 1
Event 2 Boys 11-12 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stobbe, Eric A 12 NJS-NJ 2:19.00 2:20.08
2 Brennan, Tommy J 12 MD-MD 2:30.48 2:30.02
3 Dudzinski, Ryan D 12 Allegheny Mount-AM 2:34.64 2:30.32
4 Lebed, Alex Z 12 MA Zone-MA 2:31.19 2:30.63
5 Domagala, Michael 12 Metro-MR 2:29.92 2:31.86
6 Kim, Eric J 12 NJS-NJ 2:30.61 2:31.88
7 Harty, Ryan M 12 New England-NE 2:30.63 2:32.22
8 Egan, Liam C 12 New England-NE 2:34.46 2:33.32
-------------------------------------------------------------------------
9 Rocchi, Paul J 12 MA Zone-MA 2:34.00 2:33.80
10 Sembrano, Joshua R 12 NJS-NJ 2:34.65 2:34.17
-------------------------------------------------------------------------
11 Gao, Ryan X 12 Metro-MR 2:37.50 2:34.53
12 Kopp, Jeffrey S 12 PV Zone Team-PV 2:34.16 2:35.42
13 Delise, Sam C 12 Ctswim Zone Lc08-CT 2:37.34 2:36.97
14 DaCruz, Nate J 12 VA-VA 2:33.07 2:37.19
15 Katsigiannakis, Manolis 12 PV Zone Team-PV 2:34.70 2:37.68
16 Kelly, Brian P 12 NJS-NJ 2:37.48 2:37.95
17 Corgel, Ronan C 12 NI-NI 2:40.33 2:38.90
18 Koo, Brandon H 11 Metro-MR 2:36.82 2:39.36
19 Dudding, Gates G 12 VA-VA 2:37.60 2:39.92
20 Hardwick, Alex D 12 Allegheny Mount-AM 2:42.74 2:40.36
21 Harrigan, Connor L 12 MA Zone-MA 2:39.27 2:40.51
22 Mu, Nicholas H 11 Metro-MR 2:41.37 2:40.53
23 Witol, Dennis A 12 MD-MD 2:40.43 2:40.67
24 Gibble, Bradley E 12 MA Zone-MA 2:40.88 2:40.97
25 Sharkey, Ryan P 12 ADLC-AD 2:38.83 2:41.27
26 Sebastian, Ryan D 12 NJS-NJ 2:37.68 2:41.34
27 Menguy, Hugo 12 PV Zone Team-PV 2:39.62 2:41.35
28 Barden, Brett A 12 VA-VA 2:43.27 2:41.93
29 Georgiadis, Christopher 12 Allegheny Mount-AM 2:43.29 2:41.95
30 Colley, Gavin E 11 MD-MD 2:42.75 2:42.12
31 Telford, Sean S 12 VA-VA 2:37.28 2:42.38
32 Maxian, Ondrej S 12 MA Zone-MA 2:43.89 2:42.62
33 McDowell, Robert C 12 Ctswim Zone Lc08-CT 2:43.98 2:42.79
34 Smith, Grayson T 12 PV Zone Team-PV 2:41.74 2:43.35
35 Nguyen, Denny T 12 PV Zone Team-PV 2:44.01 2:43.52
36 Istomin, Anthony A 12 Metro-MR 2:41.16 2:44.00
37 Smith, Alex A 12 Metro-MR 2:41.17 2:44.36
38 Tucker, Chrisopher W 12 NJS-NJ 2:39.11 2:44.42
39 Davis, Bjorn C 12 Ctswim Zone Lc08-CT 2:35.84 2:45.30
40 Freeman, John C 12 PV Zone Team-PV 2:39.13 2:46.67
41 Breschi, Dominic A 12 MD-MD 2:39.66 2:46.82
42 Ransford, PJ J 11 NI-NI 2:47.99 2:46.90
43 Jacobson, Vadim W 11 MD-MD 2:41.81 2:47.24
44 Rigby, Steven B 12 MD-MD 2:43.67 2:47.26
45 Larson, Mark C 12 PV Zone Team-PV 2:42.23 2:48.36
46 Zarriello, Kyle D 12 Metro-MR 2:43.59 2:48.62
47 Wang, Eric 12 Metro-MR 2:42.86 2:49.66
-- Ahlberg, Joey W 12 Ctswim Zone Lc08-CT 2:38.65 DQ
Event 4 Boys 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hashemi, Cyrus 14 PV Zone Team-PV 8:53.79 8:54.87 9
2 Lennon, Michael J 14 Metro-MR 8:59.74 8:56.25 7
3 Paryzek, Zach A 14 VA-VA 8:52.22 8:56.46 6
4 Manion, Will G 14 MA Zone-MA 8:57.84 8:56.48 5
5 Fentress, Rodney B 14 VA-VA 9:05.06 9:01.33 4
6 Enoch, Adam C 14 MD-MD 9:11.16 9:03.73 3
7 Siar, Jacob A 14 VA-VA 9:33.37 9:05.25 2
8 Brooks, Bradley P 14 MA Zone-MA 9:15.70 9:06.96 1
9 Kalisz, Chase T 14 MD-MD 9:04.60 9:11.28
10 Chen, Dennis J 14 MD-MD 9:12.88 9:11.32
11 Wysocki, Christopher J 14 PV Zone Team-PV 9:01.46 9:13.12
12 Walls, Matthew A 14 MD-MD 9:33.51 9:16.45
13 Dutton, Matthew T 14 Metro-MR 9:26.73 9:16.82
14 Gyenis, Andrew I 14 PV Zone Team-PV 9:26.56 9:18.11
15 Lanzi, Antonio J 14 ADLC-AD 9:22.91 9:18.26
16 Tobey, Kevin D 13 NI-NI 9:18.11 9:18.73
17 Hilzen, Bobby M 13 NJS-NJ 9:16.63 9:19.86
18 Nester, Jack R 14 VA-VA 9:16.96 9:20.89
19 Saunders, Kevin P 14 Ctswim Zone Lc08-CT 9:25.65 9:21.51
20 Cosgarea, Alec J 13 MD-MD 9:32.78 9:22.46
21 Burton, Jerry N 14 VA-VA 9:22.60 9:22.96
22 Kerner, Travis E 14 VA-VA 9:19.80 9:23.02
23 Nicely, William E 14 VA-VA 9:30.40 9:23.45
24 Kim, Jun Y 14 NJS-NJ 9:19.96 9:26.42
25 Hosking, Adrien M 13 New England-NE 9:25.77 9:26.91
26 Hammond, Niklas S 14 PV Zone Team-PV 9:22.29 9:28.13
27 Nielsen, Matthew Q 14 PV Zone Team-PV 9:37.49 9:29.40
28 Pollack, Jack H 13 MD-MD 9:33.17 9:29.68
29 Patrum, William D 14 NI-NI 9:35.51 9:30.67
30 Klotz, Matthew R 14 MA Zone-MA 9:35.13 9:31.43
31 Hyman, Zachary 13 NJS-NJ 9:38.66 9:33.50
32 Miara, Jesse 14 Metro-MR 9:38.95 9:33.97
33 Stiles, Brian C 14 NJS-NJ 9:37.03 9:35.28
34 Otruba, Lucas W 14 VA-VA 9:25.26 9:35.67
35 Reynolds, Joshua L 14 VA-VA 9:21.15 9:35.74
36 Zoldork, Austin T 14 VA-VA 9:35.50 9:35.76
37 Nakagama, Matthew A 14 MD-MD 9:16.60 9:36.72
38 Morrow, Michael B 14 MD-MD 9:36.13 9:40.33
39 McCurdy, Christian T 13 Allegheny Mount-AM 9:11.45 9:41.87
40 Tynan, Matthew N 14 New England-NE 9:44.36 9:42.34
41 Stuthers, Stephen T 14 Allegheny Mount-AM 9:49.72 9:45.03
42 Hickey, Collin C 14 MD-MD 9:35.58 9:46.59
43 Salcedo, Matt 13 Metro-MR 9:37.99 9:46.72
44 Miller-Radest, Brendan 14 NJS-NJ 9:38.74 9:47.34
45 Dietter, Tyler A 14 Ctswim Zone Lc08-CT 9:36.00 9:52.73
-- McAdams, Charlie R 14 VA-VA 9:33.19 DQ
False start
Event 6 Boys 11-12 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Domagala, Michael 12 Metro-MR 1:00.83 1:00.59 9
2 Shepley, Joseph L 12 Ctswim Zone Lc08-CT 1:00.61 1:00.70 7
3 Soos, Adrian 12 PV Zone Team-PV 1:01.04 1:00.81 6
4 Egan, Liam C 12 New England-NE 1:00.91 1:00.89 5
5 King, Chance T 12 MA Zone-MA 1:01.35 1:00.92 4
6 Berger, Jordan F 12 Ctswim Zone Lc08-CT 1:00.38 1:01.07 3
7 Woo, Brendan 12 NJS-NJ 1:01.52 1:01.25 2
8 Jones, Matt T 12 PV Zone Team-PV 1:01.99 1:03.37 1
Event 6 Boys 11-12 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Berger, Jordan F 12 Ctswim Zone Lc08-CT 1:01.89 1:00.38
2 Shepley, Joseph L 12 Ctswim Zone Lc08-CT 1:00.67 1:00.61
3 Domagala, Michael 12 Metro-MR 1:00.78 1:00.83
4 Egan, Liam C 12 New England-NE 1:01.69 1:00.91
5 Soos, Adrian 12 PV Zone Team-PV 1:01.52 1:01.04
6 King, Chance T 12 MA Zone-MA 1:02.17 1:01.35
7 Woo, Brendan 12 NJS-NJ 1:01.71 1:01.52
8 Jones, Matt T 12 PV Zone Team-PV 1:02.59 1:01.99
-------------------------------------------------------------------------
9 Kopp, Jeffrey S 12 PV Zone Team-PV 1:01.55 1:02.00
10 Wu, Alex B 12 PV Zone Team-PV 1:03.37 1:02.06
-------------------------------------------------------------------------
11 Silverman, Ian J 12 MD-MD 1:02.28 1:02.10
12 Wang, Howe 12 PV Zone Team-PV 1:02.73 1:02.22
13 Fauls, Henry H 12 VA-VA 1:02.32 1:02.58
14 Nicholson, Ryan D 12 NI-NI 1:02.97 1:02.79
15 Steele, Christopher A 12 Allegheny Mount-AM 1:04.23 1:03.26
16 Om, John L 11 NJS-NJ 1:03.39 1:03.31
17 Boyd, Jack P 12 NI-NI 1:04.10 1:03.70
18 Creekmore, Ben C 12 MA Zone-MA 1:03.11 1:03.84
19 Liu, Justin A 12 New England-NE 1:03.95 1:03.85
20 Rehor, Tyler J 12 Ctswim Zone Lc08-CT 1:04.14 1:03.93
21 Goddard, Grant E 12 PV Zone Team-PV 1:02.94 1:04.43
22 Kawka, Filip D 12 VA-VA 1:04.91 1:04.50
23 Sembrano, Joshua R 12 NJS-NJ 1:05.65 1:04.56
24 Valentine, Andrew W 12 PV Zone Team-PV 1:05.47 1:04.60
25 Hancock, Brad A 12 VA-VA 1:03.14 1:04.62
26 Palmer, James H 12 MA Zone-MA 1:04.62 1:04.83
27 Koo, Brandon H 11 Metro-MR 1:04.46 1:05.02
28 Perez, Matthew 12 Metro-MR 1:06.19 1:05.05
29 Breschi, Dominic A 12 MD-MD 1:03.25 1:05.16
30 Mukadai, Reo 12 Metro-MR 1:04.98 1:05.18
31 Dudzinski, Ryan D 12 Allegheny Mount-AM 1:05.38 1:05.23
32 Tucker, Chrisopher W 12 NJS-NJ 1:04.86 1:05.46
33 Goudovitch, Daniel G 12 New England-NE 1:06.19 1:05.56
34 Feffer, Michael A 12 MA Zone-MA 1:05.19 1:05.64
34 White, Logan L 12 VA-VA 1:05.16 1:05.64
36 Bechtold, Leander A 12 MD-MD 1:05.96 1:05.65
37 Howard, Andrew R 12 MD-MD 1:03.48 1:05.66
38 Davey, Jimmy R 12 Ctswim Zone Lc08-CT 1:05.50 1:05.67
39 Vevoda, Andrew L 12 VA-VA 1:05.34 1:05.71
40 Proffitt, Blake G 12 VA-VA 1:04.74 1:05.74
41 Bramson, Max M 12 PV Zone Team-PV 1:06.13 1:05.75
42 Mortimer, Austin M 12 Allegheny Mount-AM 1:04.23 1:05.78
43 Josiah, Ryan M 12 Ctswim Zone Lc08-CT 1:06.13 1:06.01
44 Lee, Alexander J 12 ADLC-AD 1:06.10 1:06.09
45 Sommerville, George J 12 New England-NE 1:04.52 1:06.10
46 Gao, Ryan X 12 Metro-MR 1:05.09 1:06.35
47 Vissering, Carsten H 11 PV Zone Team-PV 1:06.03 1:06.51
48 Pierce, Harrison J 12 VA-VA 1:04.86 1:06.58
49 Harrigan, Connor L 12 MA Zone-MA 1:05.92 1:06.61
50 Benvenuto, Stephen J 12 NJS-NJ 1:04.65 1:07.14
51 Menguy, Hugo 12 PV Zone Team-PV 1:06.09 1:07.22
52 Sharkey, Ryan P 12 ADLC-AD 1:06.98 1:09.46
Event 8 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Early, Tyler A 14 MA Zone-MA 57.75 55.71 9
2 Hashemi, Cyrus 14 PV Zone Team-PV 56.64 55.81 7
3 Seiferth, Jon W 14 Allegheny Mount-AM 57.02 56.14 6
4 Wong, Stanley 14 Metro-MR 56.66 56.22 5
5 Yang, William W 13 MD-MD 57.64 56.43 4
6 Rich, Andrew A 14 Allegheny Mount-AM 56.82 56.44 3
7 Natal, Ryan R 14 PV Zone Team-PV 57.59 56.69 2
8 Siar, Jacob A 14 VA-VA 57.65 57.87 1
Event 8 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hashemi, Cyrus 14 PV Zone Team-PV 55.82 56.64
2 Wong, Stanley 14 Metro-MR 56.70 56.66
3 Rich, Andrew A 14 Allegheny Mount-AM 57.92 56.82
4 Seiferth, Jon W 14 Allegheny Mount-AM 55.97 57.02
5 Natal, Ryan R 14 PV Zone Team-PV 56.61 57.59
6 Yang, William W 13 MD-MD 58.82 57.64
7 Siar, Jacob A 14 VA-VA 57.38 57.65
8 Early, Tyler A 14 MA Zone-MA 56.27 57.75
-------------------------------------------------------------------------
9 Bailey, Peyton L 14 VA-VA 57.62 57.81
10 Conger, Jack P 13 PV Zone Team-PV 57.77 57.82
-------------------------------------------------------------------------
11 Johnson, Mike J 14 VA-VA 59.02 57.89
12 Chen, Dennis J 14 MD-MD 57.87 58.15
13 Dutton, Matthew T 14 Metro-MR 57.94 58.21
14 Marin, Morgan S 14 NI-NI 58.82 58.26
14 Pribis, Carter B 14 New England-NE 58.13 58.26
16 Devers, Connor J 14 New England-NE 1:00.04 58.61
17 Butt, Austin T 14 MD-MD 59.57 58.82
18 Zelehowsky, Adam P 14 NI-NI 59.02 58.88
19 Yang, Patrick 14 Metro-MR 58.78 58.98
20 Buerger, Matthew J 14 Allegheny Mount-AM 59.23 59.08
21 Lynch, Stephen C 14 Ctswim Zone Lc08-CT 58.58 59.15
22 Pullis, Garrett A 14 NJS-NJ 57.97 59.19
23 Hoffman, Nicholas C 14 PV Zone Team-PV 59.09 59.24
24 James, Cameron T 14 MD-MD 59.25 59.26
25 Dietter, Tyler A 14 Ctswim Zone Lc08-CT 59.09 59.28
26 Powell, Garrett G 14 PV Zone Team-PV 59.63 59.41
27 Spata, Sean J 14 PV Zone Team-PV 59.30 59.45
28 Gyenis, Andrew I 14 PV Zone Team-PV 59.19 59.47
28 Bischoff, Kent A 14 Metro-MR 59.82 59.47
28 Tobey, Kevin D 13 NI-NI 59.46 59.47
31 Bradley, Kevin J 13 New England-NE 58.75 59.48
32 Carter, Ryan D 14 VA-VA 58.08 59.49
33 Wysocki, Christopher J 14 PV Zone Team-PV 59.76 59.50
34 Borisov, Kostya A 14 Allegheny Mount-AM 59.50 59.51
35 Rothschild, Brian J 14 PV Zone Team-PV 59.35 59.66
36 Williams, Chase F 14 VA-VA 58.95 59.68
37 Zoldork, Austin T 14 VA-VA 59.15 59.76
38 Johnston, Cameron M 13 VA-VA 57.54 59.83
39 Kowalsky, Austin J 13 Metro-MR 59.24 59.98
40 Hammond, Niklas S 14 PV Zone Team-PV 59.51 1:00.10
41 Carey, Jack T 13 Metro-MR 1:00.01 1:00.13
42 Leidy, Jacob P 14 PV Zone Team-PV 59.75 1:00.14
42 Durand, Kyle R 13 New England-NE 59.45 1:00.14
44 Balch, Christopher A 14 VA-VA 59.12 1:00.26
45 Brooks, Bradley P 14 MA Zone-MA 59.75 1:00.32
46 Bassett, Henry L 13 VA-VA 59.66 1:00.34
47 Ruddle, Kyle 14 MA Zone-MA 59.76 1:00.35
48 Kim, Bill B 13 PV Zone Team-PV 59.36 1:00.45
49 Owens, Evan T 13 PV Zone Team-PV 59.84 1:00.46
50 Karpinski, Wiktor M 14 New England-NE 1:00.07 1:00.47
51 Malkin, Charles C 14 Metro-MR 59.93 1:00.51
52 Flynn, Patrick J 13 MA Zone-MA 59.87 1:00.53
53 Tudor, Shane A 14 VA-VA 59.23 1:00.55
54 Nielsen, Matthew Q 14 PV Zone Team-PV 59.82 1:00.58
55 Kim, John J 13 PV Zone Team-PV 59.66 1:00.66
56 Klotz, Matthew R 14 MA Zone-MA 59.93 1:00.90
57 Shanley, Ben 14 Metro-MR 1:00.08 1:00.92
58 Hellauer, Matthew R 14 Ctswim Zone Lc08-CT 1:00.05 1:01.07
59 Lee, Sammy J 14 PV Zone Team-PV 59.98 1:01.30
60 Pugliaresi, Nicholas C 14 PV Zone Team-PV 59.57 1:01.44
61 Miara, Jesse 14 Metro-MR 59.66 1:02.19
62 Ongkingco, Justin F 14 ADLC-AD 1:01.88 1:02.40
63 Sharkey, Dylan J 14 ADLC-AD 1:02.64 1:04.30
Event 10 Boys 15-18 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Quinn, Danny C 18 MD-MD 54.81 54.73 9
2 Stephens, Jes E 15 MD-MD 55.82 55.03 7
3 Bowers, Devin J 17 PV Zone Team-PV 55.49 55.07 6
4 Stutzman, Christopher R 17 MA Zone-MA 55.44 55.44 5
5 Thiede, Scott W 16 PV Zone Team-PV 55.70 55.65 4
6 Gisriel, Carter R 17 MD-MD 55.80 55.71 3
7 Glass, Sidney L 17 VA-VA 56.41 56.26 2
8 Cuthbert, West W 16 VA-VA 55.88 56.81 1
Event 10 Boys 15-18 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Quinn, Danny C 18 MD-MD 54.51 54.81
2 Stutzman, Christopher R 17 MA Zone-MA 55.12 55.44
3 Bowers, Devin J 17 PV Zone Team-PV 54.69 55.49
4 Thiede, Scott W 16 PV Zone Team-PV 56.10 55.70
5 Gisriel, Carter R 17 MD-MD 55.09 55.80
6 Stephens, Jes E 15 MD-MD 55.73 55.82
7 Cuthbert, West W 16 VA-VA 56.65 55.88
8 Glass, Sidney L 17 VA-VA 57.70 56.41
-------------------------------------------------------------------------
9 Pennington, Adam S 16 PV Zone Team-PV 56.40 56.42
10 Watson, Carter L 15 VA-VA 55.65 56.47
-------------------------------------------------------------------------
11 Wright, Geoffrey A 16 PV Zone Team-PV 54.41 56.55
12 Walsh, Ryan J 16 Metro-MR 57.32 56.62
13 Brown, Frank H 16 Allegheny Mount-AM 56.88 56.66
14 Hon, Curtis Y 16 New England-NE 57.19 56.67
14 Grier, Sean P 16 MA Zone-MA 56.04 56.67
16 McWhorter, Doug D 17 MD-MD 55.51 56.92
17 Dimond, Tim E 17 MA Zone-MA 57.86 56.93
18 Ojard, John H 17 MD-MD 56.65 56.94
19 Dougherty, Patrick M 17 MA Zone-MA 56.92 57.15
20 Molinaro, Miles A 15 Allegheny Mount-AM 56.53 57.26
21 Swinimer, Nicholas J 17 PV Zone Team-PV 55.87 57.28
22 Dona, Alex A 16 PV Zone Team-PV 57.68 57.33
22 Contag, Alec G 16 PV Zone Team-PV 57.07 57.33
24 Vagts, Joshua P 15 MD-MD 57.98 57.34
25 Chestnut, Michael G 16 PV Zone Team-PV 57.62 57.37
26 Habursky, Alex D 16 Allegheny Mount-AM 57.95 57.42
27 Stein, Jake H 17 Allegheny Mount-AM 57.52 57.49
28 Torre, Steven R 16 Allegheny Mount-AM 57.68 57.57
29 Hunt, Kevin P 15 VA-VA 57.54 57.63
30 Vasquez, Everett W 15 Metro-MR 58.01 57.66
31 Disco, Mike K 17 New England-NE 57.30 57.67
32 Kostelec, Nick 15 Metro-MR 57.54 57.69
33 Graesser, Garrett R 15 NI-NI 58.15 57.75
34 Kelley, Broderick D 15 Allegheny Mount-AM 57.52 58.04
35 Knopf, Jp 15 PV Zone Team-PV 57.50 58.14
36 Sullivan, Sean P 15 Metro-MR 57.48 58.20
37 Vogel, Joe D 16 MD-MD 58.16 58.21
38 Leonard, Ryan C 16 MD-MD 58.27 58.23
39 Baldwin, John R 17 PV Zone Team-PV 56.80 58.29
40 Polhill, Drew B 18 Metro-MR 57.96 58.31
41 Flynn, Jeffrey N 15 MA Zone-MA 58.04 58.37
42 Huizinga, Ben D 16 PV Zone Team-PV 57.82 58.43
43 Jimenez, Peter F 18 NJS-NJ 1:00.35 58.47
44 Boman, Trevor S 15 Ctswim Zone Lc08-CT 59.04 58.52
45 Clark, Chris D 18 PV Zone Team-PV 56.83 58.62
46 McHenry, Scott M 16 MA Zone-MA 58.00 58.68
46 Carter, Adam C 18 VA-VA 57.77 58.68
48 Benoit, Zach R 17 New England-NE 58.04 58.84
48 Klein, Robert W 16 MD-MD 57.79 58.84
48 Wingfield, Jacob A 16 New England-NE 58.06 58.84
51 Cereste, Mark S 17 Metro-MR 58.13 58.93
52 Smachlo, Alex A 15 ADLC-AD 59.61 58.94
53 Segovia, Justin A 16 Ctswim Zone Lc08-CT 58.92 58.99
54 Degeorges, Trey L 17 PV Zone Team-PV 57.74 59.11
55 Kreher, Aaron B 18 NI-NI 58.39 59.21
56 Meckley, John H 17 PV Zone Team-PV 57.80 59.54
57 Clifton, Colton E 18 MD-MD 57.87 1:00.47
58 Hassan, Ali 16 NJS-NJ 59.45 1:02.62
59 Reimon, Andrew 15 NJS-NJ 1:01.36 1:03.03
Event 12 Boys 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Park, Patrick H 12 NJS-NJ 35.09 34.16 9
2 Gu, Harrison 12 PV Zone Team-PV 34.31 34.33 7
3 Ennals, Ethan F 12 Ctswim Zone Lc08-CT 35.76 35.27 6
4 Woo, Brendan 12 NJS-NJ 35.64 35.37 5
5 Normoyle, Tommy R 12 New England-NE 35.44 35.65 4
6 Stoski, Nicholas 12 Metro-MR 36.01 36.04 3
7 Choo, Harold H 12 NJS-NJ 35.93 36.40 2
8 Rocchi, Paul J 12 MA Zone-MA 35.65 36.61 1
Event 12 Boys 11-12 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gu, Harrison 12 PV Zone Team-PV 34.94 34.31
2 Park, Patrick H 12 NJS-NJ 34.73 35.09
3 Normoyle, Tommy R 12 New England-NE 37.16 35.44
4 Woo, Brendan 12 NJS-NJ 36.01 35.64
5 Rocchi, Paul J 12 MA Zone-MA 36.41 35.65
6 Ennals, Ethan F 12 Ctswim Zone Lc08-CT 37.08 35.76
7 Choo, Harold H 12 NJS-NJ 37.34 35.93
8 Stoski, Nicholas 12 Metro-MR 37.90 36.01
-------------------------------------------------------------------------
9 Om, John L 11 NJS-NJ 36.08 36.11
10 Caprara, Alex M 12 Allegheny Mount-AM 38.84 36.36
-------------------------------------------------------------------------
11 Berger, Jordan F 12 Ctswim Zone Lc08-CT 35.67 36.57
12 Bechtold, Leander A 12 MD-MD 35.40 36.68
13 Lesko, Bobby P 12 Ctswim Zone Lc08-CT 36.64 36.77
14 Sanderson, Cole B 12 VA-VA 36.08 36.92
15 Denvir, Jack R 12 PV Zone Team-PV 37.57 36.98
16 Fogarty, Aodhan P 12 ADLC-AD 38.25 37.13
17 Petraites, Matthew R 12 PV Zone Team-PV 38.09 37.33
18 Dean, Deion D 12 VA-VA 36.92 37.38
19 Lott, Tarik O 12 MD-MD 39.39 37.45
20 Wang, Howe 12 PV Zone Team-PV 36.14 37.50
21 Ono, Masaharu 12 NJS-NJ 38.46 37.55
22 Dziopa, Gregory 11 Ctswim Zone Lc08-CT 36.96 37.56
23 Furlong, John P 12 Ctswim Zone Lc08-CT 36.39 37.57
24 Howard, Andrew R 12 MD-MD 38.84 37.59
25 Vissering, Carsten H 11 PV Zone Team-PV 37.60 37.62
26 Jiang, James 12 NI-NI 37.14 37.65
27 Wu, Alex B 12 PV Zone Team-PV 37.71 37.74
28 Lin, Alex 11 Metro-MR 39.45 37.77
29 Pite, AJ J 12 Ctswim Zone Lc08-CT 36.74 37.95
30 Husch, Stephen D 11 NJS-NJ 38.84 37.98
31 Luciani, Michael R 12 PV Zone Team-PV 37.76 37.99
32 Giuliano, Jonah R 11 MD-MD 38.71 38.00
33 Radouch, Lucas A 11 New England-NE 39.04 38.03
34 Sekowski, Anthony R 12 Allegheny Mount-AM 38.68 38.12
35 Telford, Sean S 12 VA-VA 37.61 38.26
36 Caponegro, Frank 12 Metro-MR 38.65 38.34
37 Dong, Richard 12 Metro-MR 38.93 38.36
38 Smith, Grayson T 12 PV Zone Team-PV 38.91 38.37
39 Wesley, Nicholas T 12 PV Zone Team-PV 38.39 38.49
40 Buerger, Zachary T 12 Allegheny Mount-AM 39.28 38.51
41 Soos, Adrian 12 PV Zone Team-PV 37.96 38.66
42 Wallace, Matthew H 12 VA-VA 38.43 38.67
43 Mabin, Zachary S 12 NJS-NJ 38.41 38.79
44 Frank, Jonathan A 12 Ctswim Zone Lc08-CT 39.33 38.88
45 Dong, Jeffrey 12 NJS-NJ 39.20 38.89
46 Collison, Taylor M 12 MA Zone-MA 38.73 38.95
47 Sasse, Karl C 12 MD-MD 39.53 39.05
48 Chan, Matt 12 NJS-NJ 39.66 39.39
49 Istomin, Anthony A 12 Metro-MR 37.97 39.40
50 McHugh, Chase T 12 Metro-MR 39.35 39.50
51 Jones, Trevor K 12 VA-VA 38.98 39.61
52 Sommerville, George J 12 New England-NE 39.60 39.62
53 Gent, William B 12 PV Zone Team-PV 39.29 40.16
54 Chiu, Ernest Y 12 NJS-NJ 38.98 40.28
55 Furey, James K 12 Metro-MR 38.29 40.68
56 Brosnihan, Niko S 12 ADLC-AD 40.56 40.80
57 Boyd, Jack P 12 NI-NI 42.96 41.77
Event 14 Boys 15-18 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schaefer, Matt W 15 Allegheny Mount-AM 8:35.83 8:37.00 9
2 Minderlein, Sean M 16 MA Zone-MA 8:46.18 8:38.41 7
3 Brame, Jason C 17 VA-VA 8:45.05 8:42.14 6
4 Bogese, Michael J 17 VA-VA 8:48.49 8:50.91 5
5 Parkhurst, Shawn S 16 NI-NI 8:52.34 8:52.26 4
6 Paulk, David R 15 Allegheny Mount-AM 8:53.99 8:53.94 3
7 Davis, Dylan B 15 MD-MD 9:00.41 8:56.22 2
8 Pennington, Adam S 16 PV Zone Team-PV 8:46.51 8:56.43 1
9 Morlock, Kevin M 17 MD-MD 9:04.37 8:58.49
10 Robichaud, James A 15 MD-MD 9:00.47 8:58.81
11 Contag, Alec G 16 PV Zone Team-PV 8:50.24 9:00.60
12 Abrams, Michael 15 Metro-MR 8:55.59 9:00.93
13 Cuthbert, West W 16 VA-VA 8:53.79 9:00.96
14 Schouten, Colin J 17 MA Zone-MA 9:00.67 9:03.23
15 Pokornowski, Alec J 15 NI-NI 9:01.82 9:05.01
16 Resch, Robert R 16 VA-VA 9:07.06 9:09.11
17 Belt, Billy W 17 VA-VA 8:55.78 9:11.55
18 Finn, Thomas E 15 PV Zone Team-PV 8:56.99 9:16.39
19 Gibson, Max S 15 MD-MD 8:56.98 9:16.70
