Licensed to Potomac Valley Swimming - B HY-TEK's Meet Manager 8/10/2008
2008 Eastern Zone LC Championships
Hosted by PVS / VSI
Individual Rankings - Through Event 136
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Grossman, Helen H 10 NJS-NJ 54
2 Lemerise, Linnea B 10 NE-NE 43
3 Conway, Jessica M 10 CT-CT 27
4 Marsh, Megan C 10 NI-NI 25
5 Halmy, Dorothy 10 VA-VA 23
6 Spinelli, Jasmine 10 NJS-NJ 20
7 Chan, Samantha 10 NJS-NJ 15
8 Erard, Emily G 10 VA-VA 13
8 Churman, Kayla M 10 AM-AM 13
10 Kosten, Emily S 10 MA-MA 12.5
11 Krug, Paris M 10 AM-AM 12
11 Merkert, Alexus N 10 MA-MA 12
13 Song, Dorit 10 PV-PV 8
13 Blackwell, Lauren J 10 CT-CT 8
13 Stanley, Olivia L 10 VA-VA 8
13 Silverman, Erica A 10 METRO-MR 8
13 Harty, Kaitlin M 10 NE-NE 8
18 Song, Kelsy 10 PV-PV 7
18 Romaine, Brianna M 10 NJS-NJ 7
20 Makriyianis, Helen M 10 VA-VA 6.5
21 Wolbert, Emily C 10 MA-MA 6
21 Markous, Marina 10 MD-MD 6
21 Stearns, Kaitlin V 10 NJS-NJ 6
21 Gouger, Hannah L 10 MD-MD 6
21 Solin, Julia 10 NJS-NJ 6
26 Manning, Eliza K 10 MD-MD 5
26 Harnood, Eliya 10 PV-PV 5
28 Rodriguez, Raechel M 10 MA-MA 4
28 Arles, Mady C 10 VA-VA 4
30 Persico, Cara B 10 NJS-NJ 3
30 Stecyk, Kamryn 9 NE-NE 3
30 Tan, Cathy 10 METRO-MR 3
30 Nievergelt, Holland M 9 NE-NE 3
30 Way, Andi E 10 MD-MD 3
30 Down, Caitlin A 10 MD-MD 3
30 Hunt, Norah M 10 VA-VA 3
37 Pollack, Catherine C 10 MD-MD 2
37 Griffin, Brindi J 10 MD-MD 2
39 Pawlak, Zoe R 10 AM-AM 1
39 Northshield, Madison M 10 MA-MA 1
39 Motter, Megan J 10 VA-VA 1
39 Steinfeld, Brittany J 10 CT-CT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bidwell, Ian W 10 METRO-MR 44
2 Tempkin, Max M 10 VA-VA 40
3 Andjelic, Nikola 10 METRO-MR 39
4 Chernukha, Leonid Y 10 METRO-MR 30
5 Arris, Daniel A 10 VA-VA 29
5 Syssoev, Nikolai S 10 NE-NE 29
7 Tomsuden, Timothy A 10 MD-MD 24
8 Portmann, Jack R 10 MA-MA 22
9 Baker, Ryan O 10 PV-PV 15
10 Saunders, Brett A 10 MA-MA 13
11 Spektor, Ariel J 9 MA-MA 11
12 Marsh, Matthew C 10 NI-NI 10
13 Murphy, Christopher D 10 PV-PV 9
13 McGeary, Ryan J 10 NJS-NJ 9
15 Schultz, Aaron R 10 VA-VA 7
16 Crossland, David R 10 MA-MA 6
16 Lawson, Millard M 10 NE-NE 6
16 Hynes, Brian R 9 VA-VA 6
16 Surette, Miller M 10 PV-PV 6
20 Wingo, Max M 10 PV-PV 5
20 O'Brien, Wade N 10 VA-VA 5
22 Fitzgerald, John C 10 MD-MD 4.5
23 Tretter, Spencer D 10 AM-AM 4
23 LaRue, Paul V 10 METRO-MR 4
23 Fleisher, Jacob B 10 MA-MA 4
23 Koch, Joe A 10 NI-NI 4
23 Stoll, Justin F 10 NJS-NJ 4
28 Speri, Philip J 10 VA-VA 3
29 McGrath, Cole H 10 MA-MA 2
29 Truong, Devin Q 9 PV-PV 2
29 VanManen, Dylan 10 METRO-MR 2
29 Wilson, Todd T 10 MA-MA 2
29 Fong, Zachary L 10 MA-MA 2
34 Byrne, Mark T 10 CT-CT 1.5
35 WU, Kevin Z 10 METRO-MR 1
35 Kauffman, Joey L 10 VA-VA 1
35 Cuthbert, Sam D 10 VA-VA 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hu, Janet Y 12 PV-PV 48
2 Werenski, Meriza C 12 NE-NE 42
3 Ryan, Gillian R 12 MA-MA 36
4 Raab, Meaghan M 12 MA-MA 32.5
5 Karosas, Tasija A 12 NE-NE 31
6 Vera, Lila M 12 PV-PV 22
7 Gruber, Maggie A 12 AM-AM 21
8 Barry, Erin M 12 NJS-NJ 18
8 Rodriguez, Rhyan N 12 MA-MA 18
10 Schroeder, Emily M 11 NJS-NJ 15
11 Clark, Caroline R 12 PV-PV 14
11 Warhol, MaryElizabeth J 12 VA-VA 14
11 Harris, Sommer D 12 VA-VA 14
14 Admire, Katelyn E 12 VA-VA 13
14 Dollard, Meagan R 12 MA-MA 13
14 Page, Lindsey R 12 VA-VA 13
14 Rodriguez, Nicole 12 METRO-MR 13
18 Bazell, Alicia T 11 MD-MD 11
19 Moriarty, Stephanie 12 CT-CT 10
20 Housman, Emma Grace G 12 METRO-MR 9
21 Potis, Dani M 12 MD-MD 8
21 Rhodes, Lauren E 12 MA-MA 8
21 Acker, Allison N 11 MA-MA 8
21 Kopas, Emily M 12 NI-NI 8
25 Rule, Remedy A 11 VA-VA 7
26 Dukes, Carrie L 12 MD-MD 6.5
27 Robinson, Jalyn N 11 PV-PV 6
27 Edsall, Kali R 12 VA-VA 6
27 Rocchi, Maria C 12 MA-MA 6
30 Marrkand, Jen P 12 NE-NE 5
30 Pelton, Mary K 11 MD-MD 5
30 Merrill, Emma C 12 PV-PV 5
33 Enoch, Geordie A 12 MD-MD 4
33 James, Lauren R 11 MD-MD 4
35 Tyler, Katie E 12 NE-NE 3
35 Armstrong, Rachel A 12 MD-MD 3
35 Han, Joanna M 12 NJS-NJ 3
35 Parillo, Emily P 12 NE-NE 3
39 Knight, Basira A 12 NJS-NJ 2
39 Clarke, Courtney M 11 MA-MA 2
39 Zhao, Amy Y 12 CT-CT 2
42 Moore, Logan C 12 PV-PV 1
42 McTaggart, Caroline J 11 PV-PV 1
42 Melkonian, Kenna B 12 NE-NE 1
42 Horikawa, Natsumi L 12 PV-PV 1
42 Haufler, Kristin M 12 PV-PV 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Stobbe, Eric A 12 NJS-NJ 54
2 Park, Patrick H 12 NJS-NJ 45
3 Shepley, Joseph L 12 CT-CT 36
3 Gu, Harrison 12 PV-PV 36
5 Woo, Brendan 12 NJS-NJ 30
6 Domagala, Michael 12 METRO-MR 28
7 Fauls, Henry H 12 VA-VA 21
7 Soos, Adrian 12 PV-PV 21
9 Lebed, Alex Z 12 MA-MA 20
10 Egan, Liam C 12 NE-NE 19
11 Kim, Eric J 12 NJS-NJ 18
12 Brennan, Tommy J 12 MD-MD 15
13 Nicholson, Ryan D 12 NI-NI 14
13 Dudzinski, Ryan D 12 AM-AM 14
15 Dudding, Gates G 12 VA-VA 13
15 Kopp, Jeffrey S 12 PV-PV 13
17 King, Chance T 12 MA-MA 12
18 Normoyle, Tommy R 12 NE-NE 9
19 Berger, Jordan F 12 CT-CT 8
19 Silverman, Ian J 12 MD-MD 8
21 Choo, Harold H 12 NJS-NJ 7
21 Rocchi, Paul J 12 MA-MA 7
23 Om, John L 11 NJS-NJ 6
23 Ennals, Ethan F 12 CT-CT 6
25 Valentine, Andrew W 12 PV-PV 5
25 Steele, Christopher A 12 AM-AM 5
27 Allsopp, Robert J 12 PV-PV 4
27 Mabin, Zachary S 12 NJS-NJ 4
27 Sembrano, Joshua R 12 NJS-NJ 4
27 Wu, Alex B 12 PV-PV 4
27 Bechtold, Leander A 12 MD-MD 4
27 Hine, Trevor A 12 MD-MD 4
27 Harty, Ryan M 12 NE-NE 4
34 Creekmore, Ben C 12 MA-MA 3
34 Stoski, Nicholas 12 METRO-MR 3
34 Caprara, Alex M 12 AM-AM 3
34 Katsigiannakis, Manolis M 12 PV-PV 3
38 Tomsuden, Matthew A 12 MD-MD 2
39 DaCruz, Nate J 12 VA-VA 1
39 Sebastian, Ryan D 12 NJS-NJ 1
39 Jones, Matt T 12 PV-PV 1
39 Ahlberg, Joey W 12 CT-CT 1
39 Delise, Sam C 12 CT-CT 1
39 Harrigan, Connor L 12 MA-MA 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Jones, Kaitlin S 14 VA-VA 49
2 Reifinger, Erica L 14 MA-MA 33
3 Nunes, Annie E 13 MA-MA 31
4 Greene, Eva J 14 PV-PV 26
5 Ferguson, Ashleigh E 14 PV-PV 25
5 Surhoff, Kendall B 14 MD-MD 25
7 Slear, Cara E 14 MD-MD 24
8 O'Brien, Taylor E 14 MA-MA 20
8 Patterson, Monica M 14 NE-NE 20
10 Iverson, Kayla N 14 VA-VA 17
10 Hine, Lauren V 14 MD-MD 17
12 Burns, Madison L 14 MA-MA 16
13 Bopp, Amy L 13 ADLC-AD 15
14 Murslack, Kristen M 13 AM-AM 14
15 Punger, Lauren J 13 NE-NE 12
15 Georger, Marie F 14 AM-AM 12
15 Surhoff, Jordan J 13 MD-MD 12
18 McDonald, Elizabeth M 14 CT-CT 10
18 Grier, Alexis R 14 MA-MA 10
20 Hall, Bailey M 13 VA-VA 9
20 Hammond, Christine M 14 MD-MD 9
22 Klomp, Rylee R 13 AM-AM 8
23 Hutchinson-Maddox, Isla E 13 METRO-MR 7
23 D'Innocenzo, Margaret L 13 NE-NE 7
23 Runk, Gabrielle M 13 MD-MD 7
23 Moffitt, Hellen S 13 PV-PV 7
27 Vincent, Taylor M 13 PV-PV 6
27 Brumbaum, Kayla H 13 VA-VA 6
29 Dudzinski, Brittany A 14 AM-AM 5
29 Ares, Natalya M 14 PV-PV 5
29 Harper, Holly 14 VA-VA 5
29 Douglas, Bethany P 14 NE-NE 5
33 Manning, Margot J 13 MD-MD 4
33 Areson, Christine J 13 VA-VA 4
33 Foreman, Shannon N 14 MA-MA 4
33 Hamilton, Caroline L 13 MD-MD 4
33 Gray, Nicole A 13 VA-VA 4
33 Yang, Kelley Y 14 MD-MD 4
39 Fox, Delaney L 14 MA-MA 2
39 Zhang, Jennifer Y 14 MD-MD 2
39 Hyrkas, Nikki N 14 MD-MD 2
39 Kurtz, Katie E 13 MA-MA 2
39 Cook, Katrina E 14 NE-NE 2
39 Hoopes, Madeleine E 14 AM-AM 2
39 Smith, Leah G 13 AM-AM 2
39 Hyrkas, Christina R 13 MD-MD 2
47 Zawatson, Cady 14 METRO-MR 1
47 O'Brien, Emily J 14 NI-NI 1
47 Parsons, Deanna E 13 MD-MD 1
47 McElfresh, Erin L 13 NI-NI 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 DeBlasio, Matthew M 14 METRO-MR 50
2 Hashemi, Cyrus 14 PV-PV 34
3 Conger, Jack P 13 PV-PV 31
4 Wong, Stanley 14 METRO-MR 27
5 Lennon, Michael J 14 METRO-MR 25
6 McDonald, Kendrick P 14 MD-MD 22
6 Seiferth, Jon W 14 AM-AM 22
8 Manion, Will G 14 MA-MA 20
9 Baurle, Matthew T 14 AM-AM 18
9 Siar, Jacob A 14 VA-VA 18
11 Buerger, Matthew J 14 AM-AM 17
11 Yang, William W 13 MD-MD 17
13 Early, Tyler A 14 MA-MA 16
14 Natal, Ryan R 14 PV-PV 15
14 Paryzek, Zach A 14 VA-VA 15
16 Ledford, Sean A 13 NI-NI 12.5
17 Brooks, Bradley P 14 MA-MA 11
17 Enoch, Adam C 14 MD-MD 11
19 Williams, Chase F 14 VA-VA 10
19 Reynolds, Joshua L 14 VA-VA 10
21 Zoldork, Anthony P 14 VA-VA 9.5
22 Fentress, Rodney B 14 VA-VA 9
23 Ruggieri, Eric S 14 PV-PV 8
24 Hu, Philip Y 13 PV-PV 7
24 Kalisz, Chase T 14 MD-MD 7
26 Rich, Andrew A 14 AM-AM 6
27 Pullis, Garrett A 14 NJS-NJ 5
27 McCurdy, Christian T 13 AM-AM 5
27 Pribis, Carter B 14 NE-NE 5
27 Nyce, Andrew S 14 PV-PV 5
27 Goetz, Mathew J 14 METRO-MR 5
27 Tobey, Kevin D 13 NI-NI 5
33 McKenna, Brian 14 METRO-MR 4
33 Powell, Garrett G 14 PV-PV 4
33 Peng, Didi Y 14 METRO-MR 4
36 McKenney, Matt C 14 MD-MD 3
36 Ruddle, Kyle 14 MA-MA 3
36 Chen, Dennis J 14 MD-MD 3
36 Marin, Morgan S 14 NI-NI 3
36 Hu-Van Wright, En-Wei 14 METRO-MR 3
41 Conte, Lorenzo J 14 NE-NE 2
41 Newell, Mark E 14 AM-AM 2
41 Garfield, Evan M 14 PV-PV 2
41 Kowalsky, Austin J 13 METRO-MR 2
45 Wysocki, Christopher J 14 PV-PV 1
45 Bailey, Peyton L 14 VA-VA 1
45 Takabayashi, Kaz B 13 CT-CT 1
15-18 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Larsen, Elizabeth E 15 VA-VA 39
2 Justis, Susan M 15 VA-VA 32
3 Riesmeyer, Katie P 17 AM-AM 31
4 McMullan, Valerie B 16 PV-PV 29
5 Tate, Caylyn M 16 PV-PV 27
6 Macedonia, Maggie A 18 PV-PV 26
6 O'Malley, Kayla E 17 PV-PV 26
8 Rossick, Katelyn M 16 MD-MD 22
9 Winland, Emily L 18 PV-PV 19.5
10 White, Maggie H 17 MD-MD 17
10 Poore, Lauren E 16 PV-PV 17
10 Randolph, Colleen E 16 MD-MD 17
10 Jacoby, Jenna C 17 PV-PV 17
14 Yeh, Joanna R 16 MD-MD 16
14 Martin, Chelsea M 15 MA-MA 16
16 Gibbs, Jordan N 17 MD-MD 13
16 Magnavita, Elizabeth G 16 CT-CT 13
18 Grim, Kayla M 15 MA-MA 12
19 Johns, Maggie S 15 METRO-MR 10
20 Lynch, Sarah Ellen E 17 PV-PV 9
20 Pennington, Kellie C 16 NE-NE 9
22 Lovalvo, Melanie R 15 MD-MD 8
23 Luchsinger, Ashley N 16 VA-VA 7
23 Sims, Micah 16 METRO-MR 7
23 Miller, Katelyn M 15 MA-MA 7
26 Mancuso, Fiona M 16 MA-MA 6
26 Pietrantonio, Anna E 16 PV-PV 6
28 Liedholm, Jordan E 17 MA-MA 5
28 Paris, Toni L 17 PV-PV 5
30 Waring, Megan P 15 METRO-MR 4
30 Boughton, Melissa D 15 MD-MD 4
32 Goforth, Sara C 15 VA-VA 3.5
33 Shyu, DoRonne 15 MD-MD 3
33 Down, Ashley R 16 MD-MD 3
33 Livingston, April M 16 VA-VA 3
33 LaVay, Emily J 15 VA-VA 3
33 Harris, MaryKay R 17 MD-MD 3
33 Warren, Frances V 15 METRO-MR 3
33 Hersey, Erin M 18 NE-NE 3
40 Von Paris, Meredith M 15 MD-MD 2
40 Farkas, Camille R 16 NI-NI 2
40 Grisham, Lilla K 17 PV-PV 2
40 Tomko, Chelsea M 15 VA-VA 2
40 Yu, Dorothy 16 PV-PV 2
40 Doss, Skyler N 16 MA-MA 2
46 Baird, JoAnna E 15 MD-MD 1
46 Koch, Katie E 15 MD-MD 1
46 Borutecene, Gabby M 16 METRO-MR 1
46 Shea, Erin E 16 MD-MD 1
46 Secules, Chiara M 16 NE-NE 1
15-18 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brame, Jason C 17 VA-VA 35
2 Schaefer, Matt W 15 AM-AM 34
3 Quinn, Danny C 18 MD-MD 32
4 Lovett, Jared A 17 VA-VA 30
5 Rubio, Fernando J 17 VA-VA 27
6 Catanese, Ben P 17 VA-VA 25
6 Parkhurst, Shawn S 16 NI-NI 25
8 Haibel, Sandy J 18 PV-PV 22
9 Minderlein, Sean M 16 MA-MA 21
10 Grove, Benjamin T 16 VA-VA 18
11 Gisriel, Carter R 17 MD-MD 17
12 Paulk, David R 15 AM-AM 15
13 Zelehowsky, Lucas R 16 NI-NI 13
13 Stutzman, Christopher R 17 MA-MA 13
13 Fisher, Andrew K 17 PV-PV 13
13 Glass, Sidney L 17 VA-VA 13
17 Bowers, Devin J 17 PV-PV 12
17 Sullivan, Sean P 15 METRO-MR 12
19 Davis, Dylan B 15 MD-MD 11
20 Shea, Tommy L 17 MD-MD 9.5
21 Cook, Alex F 15 AM-AM 9
21 Bogese, Michael J 17 VA-VA 9
21 Jimenez, Peter F 18 NJS-NJ 9
24 Saad, Nour S 17 MD-MD 8
25 Vogel, Joe D 16 MD-MD 7
25 Mackowski, Matt J 18 AM-AM 7
25 Stephens, Jes E 15 MD-MD 7
28 Dougherty, Patrick M 17 MA-MA 6
28 Molinaro, Miles A 15 AM-AM 6
30 Mittan, Tim A 17 PV-PV 5.5
31 Hufnagel, Joseph R 15 AM-AM 5
31 McDermott, Daniel J 16 PV-PV 5
33 Thiede, Scott W 16 PV-PV 4
33 Sarman, Mark C 15 PV-PV 4
33 Cuthbert, West W 16 VA-VA 4
33 Schouten, Colin J 17 MA-MA 4
37 Lazris, Michael B 15 MD-MD 3
38 Decker, Ian S 15 PV-PV 2
38 O'Neill, Tom B 17 MA-MA 2
38 Dimond, Tim E 17 MA-MA 2
38 Belt, Billy W 17 VA-VA 2
38 Charriez, Nick L 17 METRO-MR 2
38 Creekmore, J.R. R 15 MA-MA 2
38 Watson, Carter L 15 VA-VA 2
45 Pennington, Adam S 16 PV-PV 1
45 Vasquez, Everett W 15 METRO-MR 1
45 Deboissiere, Billy R 16 MD-MD 1
45 Garza, Michael J 17 AM-AM 1