Licensed to Potomac Marlins HY-TEK's MEET MANAGER 3.0 2/1/2011 06:02 PM
2011 IMX IM Extreme Challange Games - 2/4/2011 to 2/6/2011
Psych Sheet
Event 1 Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Byrnes, Megan E 12 CUBU-PV 5:09.57
2 Hoover, Taylor C 12 York Y-MA 5:13.85
3 Harnish, Courtney N 11 York Y-MA 5:14.23
4 Oberlander, Kacey B 12 York Y-MA 5:17.94
5 Song, Dorit 12 RMSC-PV 5:27.17
6 Moore, Emma K 12 RMSC-PV 5:29.93
7 Sawkins, Cate J 11 Bgnw Marlins-MR 5:31.79
8 Dixon, Alexandra M 11 Eels-AD 5:31.90
9 Song, Kelsy 12 RMSC-PV 5:33.01
10 Kaufman, Colleen D 12 RMSC-PV 5:33.59
11 Small, Meghan N 12 York Y-MA 5:34.40
12 Sun, Grace 12 RMSC-PV 5:34.64
13 Doan, Melanie D 12 RMSC-PV 5:36.46
14 Anderson, Gail F 12 RMSC-PV 5:36.78
15 Yu, Rona 12 RMSC-PV 5:37.17
16 Zhang, Lynn C 12 RMSC-PV 5:38.18
17 Gibson, Claudia C 12 RMSC-PV 5:39.18
18 Hill, Morgan E 12 RMSC-PV 5:40.23
19 Pokrzywa, Julia M 11 York Y-MA 5:41.63
20 Sandwick, Samantha K 12 ALBS-AD 5:42.64
21 Karl, Meghan J 12 RMSC-PV 5:43.69
22 Stewart, Alexa C 12 RMSC-PV 5:44.07
23 Yegher, Jaycee M 11 RMSC-PV 5:47.18
24 Richter, Audrey 12 RMSC-PV 5:48.09
25 Ridge, Kelsey R 12 RMSC-PV 5:48.15
26 Holmes, Abbey A 12 FAST!-PV 5:48.61
27 Brenneman, Lindsay C 12 York Y-MA 5:49.72
28 Globus, Adi L 12 COND-MR 5:49.73
29 Keating, Abby J 11 York Y-MA 5:49.80
30 DiGiacomo, Nicole 12 Bgnw Marlins-MR 5:49.84
31 Falkenstein, Emma K 12 RMSC-PV 5:51.35
32 Farrance, Lindsie E 12 Fairport-NI 5:51.45
33 Lakey, Christina L 11 RMSC-PV 5:51.86
34 Ellett, Katie C 12 RMSC-PV 5:52.24
35 Parry, Nicole F 12 Wolverines-MR 5:53.49
36 N'Gambwa, Amina J 11 RMSC-PV 5:53.80
37 Campbell, Zoe E 12 PM-PV 5:54.55
38 Tao, Rachel S 12 CUBU-PV 5:55.19
39 Lee, Jamie T 11 Bgnw Marlins-MR 5:55.73
40 Harnood, Eliya 12 RMSC-PV 5:55.84
41 Kincaid, Cate M 11 RMSC-PV 5:55.93
42 Elder, Maelyn E 11 York Y-MA 5:56.42
43 Wang, Helena 12 CUBU-PV 5:56.45
44 Liu, Sophia 11 RMSC-PV 5:57.86
45 Greene, Claire A 12 MACH-PV 5:58.53
46 Dolan, Suzanne D 12 MACH-PV 5:58.99
47 Wang, Emily T 11 RMSC-PV 5:59.16
48 Stone, Lindsay M 12 PACK-NI 5:59.19
49 Hensal, Sarah D 12 SCY-NJ 5:59.94
50 Wilson, Kaitlin E 12 HOKI-VA 6:00.38
51 Tanner, Lindsay M 12 RMSC-PV 6:01.45
52 Gribble, Dylan R 11 RMSC-PV 6:02.02
53 Lodanski, Rach R 11 ACA-MD 6:02.86
54 Sargent, Elizabeth H 12 SMST-CT 6:03.17
55 Stockett, Sally N 12 SWAC-MA 6:04.16
56 Goldblatt, Allison J 12 PM-PV 6:04.86
57 Dukes, Julia A 12 ACA-MD 6:04.93
58 Sonnenberg, Becca F 12 RMSC-PV 6:05.52
59 Duck, Olivia 12 Hershey-MA 6:06.06
60 Kennedy, Bridget M 12 YORK-PV 6:06.21
61 Kelly, Madison 11 RMSC-PV 6:07.36
62 Obando, Grace E 12 PM-PV 6:07.58
63 Clabeaux, Jacquee R 11 YORK-PV 6:08.80
64 Kaplan, Mara D 12 RMSC-PV 6:09.45
65 Hagadorn, Hannah M 12 Raiders-MD 6:09.69
66 Barone, Oriana 12 Hershey-MA 6:09.84
67 Lapoint, Anna E 12 Fairport-NI 6:10.42
68 Clark, Casie J 11 Coast Guard-VA 6:10.64
69 Gregory, Catherin A 12 SDS-PV 6:11.89
70 Bell, Erin C 12 SDS-PV 6:11.90
71 Carlson, Andrea E 11 SCY-NJ 6:12.34
72 Boddie, Erin E 12 Bgnw Marlins-MR 6:12.62
73 Stone, Heather G 12 CUBU-PV 6:12.66
74 Saunders, Sarah R 11 CUBU-PV 6:12.76
75 Leidy, Katelyn M 12 CUBU-PV 6:15.59
76 Vaughn, Carley E 12 York Y-MA 6:16.40
77 Sopko, Olivia G 11 York Y-MA 6:16.55
78 Wang, Emily 12 RMSC-PV 6:17.58
79 Sopko, Camryn P 11 York Y-MA 6:18.83
80 Jansen, Holly E 11 PM-PV 6:19.12
81 Olsson, Anna X 12 RMSC-PV 6:20.56
82 Malyszka, Kelly D 11 COND-MR 6:22.75
83 Romansky, Sabrina M 11 SMST-CT 6:22.87
84 Buchanan, Kaley R 12 Hershey-MA 6:23.98
85 Goodkind, Grace M 12 RMSC-PV 6:25.54
86 Whitesell, Erin R 12 HOKI-VA 6:26.00
87 Koplaski, Jodie M 12 YORK-PV 6:26.31
88 Tsai, Victoria 12 RMSC-PV 6:26.41
89 Rosenkoetter, Emily D 11 SDS-PV 6:26.88
90 Nakano, Tomomi 11 Hershey-MA 6:28.31
91 Montes, Cassidy L 11 COND-MR 6:29.74
92 Page, Kira E 12 WCYM-CT 6:29.80
93 Miesner, Claudia J 12 COND-MR 6:30.24
94 Riley, Stephie E 12 PACK-NI 6:30.89
95 Fletcher, Annie B 11 SYCH-NI 6:31.10
96 Johnson, Ramsey P 12 YORK-PV 6:33.49
97 Seeley, Cameron A 11 HOKI-VA 6:33.63
98 Coon, Alyssa B 12 CUBU-PV 6:33.93
99 Zarchin, Madeline C 12 RMSC-PV 6:35.09
100 Thompson, Lydia E 11 ACA-MD 6:37.12
101 Palmer, Megan L 11 Fairport-NI 6:37.41
102 Quinn, Lilly H 12 BRY-MA 6:38.08
103 Carson, Miller M 11 Fairport-NI 6:38.65
104 Qian, Lydia A 11 BWST-PV 6:40.85
105 Wu, Fanny A 12 RMSC-PV 6:40.92
106 Daudier, Zoe M 11 Seawolves-NE 6:41.80
107 Gordon, Karyss S 11 MACH-PV 6:43.13
108 Fullerton, Alanna T 11 COND-MR 6:44.45
109 Spinosa, Olivia L 11 SMST-CT 6:46.69
110 Mihalic, Rachel E 11 BWST-PV 6:49.46
111 Tsuruo, Sarah 11 COND-MR 6:50.00
112 VonHeeringen, Kathryn S 11 TIBU-PV 6:57.36
113 Barnick, Madyson L 11 SMST-CT 7:04.16
114 Dyson, Mallory M 12 CUBU-PV 7:11.34
115 Grassi, Micaela S 12 YORK-PV NT
116 Gieseman, Evie E 11 YORK-PV NT
117 Moses, Sophia V 12 YORK-PV NT
118 Gemond, Genevieve M 11 MACH-PV NT
Event 2 Boys 11-12 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Truong, Devin Q 12 RMSC-PV 5:16.42
2 North, Dylan J 12 York Y-MA 5:18.72
3 Horikawa, Nozomi F 12 RMSC-PV 5:18.84
4 Spektor, Ariel J 11 GAAC-MA 5:21.23
5 Stewart, Coleman M 12 York Y-MA 5:22.00
6 Decker, Colin J 12 WCYM-CT 5:27.80
7 Brown de Colstoun, Thomas R 11 RMSC-PV 5:28.91
8 Nguyen, Andrew T 12 Raiders-MD 5:32.05
9 Brazelton, Don O 12 DC Wave-PV 5:35.07
10 McGann, Malachy 12 CUBU-PV 5:37.59
11 Fan, Arthur F 12 RHSC-NI 5:37.76
12 Gonzalez, Gus J 12 RMSC-PV 5:38.44
13 Tiberino, Matthew J 11 RMSC-PV 5:39.05
14 Trzewik-Quinn, Seamus 11 HAWK-AD 5:39.52
15 Stankiewicz, Christopher G 12 SDS-PV 5:40.64
16 Chen, Daniel T 12 RMSC-PV 5:42.25
17 Cosgrove, Jack T 12 RMSC-PV 5:43.03
18 Sukachevin, Kaden A 12 RMSC-PV 5:43.38
19 Bailar, Jinwon H 12 SDS-PV 5:44.24
20 Averill, Ricky P 12 Collegiate-MA 5:45.28
21 Gentry, Owen H 12 YORK-PV 5:45.35
22 Cu, Brandon S 12 RMSC-PV 5:45.70
23 Hammond, Jake S 12 RMSC-PV 5:45.99
24 Sun, Lucky M 12 TIBU-PV 5:47.81
25 Kovalcik, Christopher E 12 RMSC-PV 5:48.03
26 Pereles, Noah F 12 RMSC-PV 5:48.23
27 Li, AlanG G 12 RMSC-PV 5:48.51
28 McClorey, John B 11 CUBU-PV 5:48.97
29 Gray, Stephen F 11 Wolverines-MR 5:50.51
30 Chu, Ben S 12 York Y-MA 5:51.57
31 Chung, Alexander C 11 RMSC-PV 5:54.48
32 McLaughlin, Mark W 11 Bgnw Marlins-MR 5:56.88
33 Riina, Michael J 12 SMST-CT 5:58.75
34 McElhattan, Neal V 12 YORK-PV 5:59.98
35 Kelemen, Andrew L 11 Fairport-NI 6:01.61
36 Gryski, Ben M 11 PM-PV 6:02.45
37 Wolbert, Zack F 11 Pocono Piranhas-MA 6:02.69
38 Michael, Matt E 12 SDS-PV 6:03.89
39 Zolovick, George T 12 HOKI-VA 6:05.03
40 Glat, Brian S 11 Bgnw Marlins-MR 6:06.22
41 Su, Jeffrey M 11 SDS-PV 6:07.40
42 Bohan, Amatheon C 11 Tidal Waves-AM 6:09.67
43 Nguyen, Justin T 12 MACH-PV 6:12.01
44 Lu, Jie 11 RMSC-PV 6:13.10
45 Major, Kyle R 11 PM-PV 6:14.45
46 Auerbach, Jacob H 12 CUBU-PV 6:15.37
47 Treanor, Shane P 11 Marlins-MR 6:16.93
48 Sullivan, Phillip M 12 MACH-PV 6:18.67
49 Nicoll, Jake W 12 YORK-PV 6:18.69
50 Ha, Ryan V 11 MACH-PV 6:20.48
51 DeWITT, Grant G 11 CUBU-PV 6:21.02
52 Andjelic, Lazar 11 COND-MR 6:23.03
53 Scher, Andrew M 12 TIBU-PV 6:24.96
54 Wadsworth, John D 12 Marlins-MR 6:28.34
55 Kargin, Max 12 SMST-CT 6:28.53
56 Baxter, Scott C 12 PM-PV 6:30.14
57 Capobianco, Matthew J 11 CUBU-PV 6:30.89
58 Stauder, Nick J 11 FAST!-PV 6:30.89
59 Barker, Evan W 11 Bgnw Marlins-MR 6:31.94
60 Magda, Tommy F 11 Fairport-NI 6:33.39
61 Guill, Jean-Claude 12 MACH-PV 6:34.93
62 Song, Wonseok 11 SDS-PV 6:38.71
63 Sweeney, Sam M 11 Bgnw Marlins-MR 6:41.49
64 Ferg, Andrew S 11 York Y-MA 6:42.71
65 Hansen, Gunnar B 11 MACH-PV 6:54.33
66 Behbehani, Tirdod 11 COND-MR 6:54.90
67 Saar, Logan M 11 TIBU-PV 7:06.88
68 Glat, Chandler R 11 Bgnw Marlins-MR 7:14.25
69 Li, Simon M 12 RMSC-PV NT
Event 3 Girls 13-14 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Raab, Meaghan M 14 Hershey-MA 5:02.57
2 Bixler, Alyssa L 14 York Y-MA 5:06.42
3 Sawkins, Emma E 14 Bgnw Marlins-MR 5:09.62
4 Gu, Elaina 13 RMSC-PV 5:11.99
5 Slepian, Sarah N 13 UN-E-NJ 5:13.29
6 Ilgenfritz, Emily R 13 York Y-MA 5:15.51
7 Burke, Bridie M 14 SDS-PV 5:16.48
8 Baldwin, Peyton E 13 Coast Guard-VA 5:19.04
9 Santer, Lexi L 14 BRY-MA 5:19.28
10 Piercy, Nicole D 14 Coast Guard-VA 5:19.50
11 Maw, Kate E 14 Coast Guard-VA 5:19.78
12 Harvey, Kiri N 13 CUBU-PV 5:20.33
13 Zhang, Emily 13 RMSC-PV 5:22.19
14 Stearns, Lindsay D 14 Elite-NJ 5:22.92
15 Humphrey, Cassidy R 14 MACH-PV 5:23.00
16 Williams, Megan A 13 Tidal Waves-AM 5:24.36
17 Schaefer, Courtney M 14 York Y-MA 5:24.40
18 Wolbert, Emily C 13 Pocono Piranhas-MA 5:25.83
19 Watt, Caroline M 14 Elite-NJ 5:25.83
20 Bailar, Schuyler H 14 SDS-PV 5:25.90
21 Thorpe, Syd M 14 PM-PV 5:26.11
22 Thomas, Maddy A 14 York Y-MA 5:26.74
23 Johnson, Catherine 13 RMSC-PV 5:28.14
24 McLaughlin, Genna M 14 Bgnw Marlins-MR 5:28.66
25 Walsh, Tessa R 14 HOKI-VA 5:29.23
26 MACK, Andi M 13 CUBU-PV 5:30.00
27 Clark, Leigh-Ann E 14 Coast Guard-VA 5:30.60
28 LeBuhn, Hanna M 14 ACA-MD 5:30.77
29 Alvarado, Carly 13 TIBU-PV 5:31.11
30 Chalk, Regan M 14 York Y-MA 5:31.32
31 Zhou, Amy 13 RMSC-PV 5:31.59
32 Fistrovic, Niki M 13 Hershey-MA 5:31.71
33 Lee, Maggie M 14 Hershey-MA 5:32.05
34 Brewer, Katie M 14 Coast Guard-VA 5:32.31
35 Breeger, Jillian R 13 Coast Guard-VA 5:32.49
36 Silverman, Erica A 13 Bgnw Marlins-MR 5:32.50
37 Felsen, Juliet S 14 Elite-NJ 5:33.62
38 Delane, Kelly A 14 Wolverines-MR 5:33.87
39 Hopler, Nicole A 14 SDS-PV 5:34.07
40 Sullivan, Laura F 14 MACH-PV 5:34.65
41 Groves, Sabrina L 14 MACH-PV 5:35.11
42 Shepard, Andrea J 14 Elite-NJ 5:36.29
43 Yoos, Emily J 13 Tidal Waves-AM 5:37.61
44 El-Masry, Sophie 13 RMSC-PV 5:37.73
45 Obando, Natalie M 14 PM-PV 5:38.17
46 Braviak, Caroline V 13 RMSC-PV 5:38.48
47 Lu, YangYang P 13 CVAC-MA 5:39.32
48 Branton, Laura E 14 YORK-PV 5:39.41
49 Kolanowski, Christina L 13 RMSC-PV 5:40.04
50 Burns, Alex K 14 Pocono Piranhas-MA 5:40.29
51 Carter, Jillian M 13 ACA-MD 5:40.34
52 Hickey, Shannon H 14 ACA-MD 5:40.60
53 Ship, Hannah M 13 RMSC-PV 5:40.85
54 Bayer, Hannah E 14 ACA-MD 5:41.62
55 Luigard, Claire 13 RMSC-PV 5:43.66
56 Walsh, Colleen M 13 COND-MR 5:43.77
57 Cruzado, Jessica J 14 SDS-PV 5:46.08
58 Lin, Corinna 13 RMSC-PV 5:47.08
59 Kelly, Simone 14 Bgnw Marlins-MR 5:47.18
60 Murray, Lottie L 14 PRA-AM 5:47.21
61 Gulitti, Emily R 14 HAWK-AD 5:48.47
62 Hauri, Michaela 13 RMSC-PV 5:48.87
63 Mestha, Suhan L 13 Fairport-NI 5:49.23
64 Chalsma, Rachel S 13 Coast Guard-VA 5:49.69
65 Decrem, Nicole H 14 COND-MR 5:50.08
66 Schwartz, Julia A 14 PM-PV 5:50.47
67 Kuhn, Abby C 14 Bgnw Marlins-MR 5:51.61
68 McManus, Kaitlyn M 14 Seawolves-NE 5:51.79
69 Cabral, Emily J 13 Pocono Piranhas-MA 5:52.01
70 Garces, Tessa J 13 Wolverines-MR 5:52.59
71 Quinn, Savvy G 14 BRY-MA 5:52.99
72 King, Francesca M 13 CUBU-PV 5:53.19
73 Llewellyn, Janel M 13 Pocono Piranhas-MA 5:53.60
74 Doherty, Olivia M 13 PM-PV 5:53.97
75 Haggerty, Meg F 14 Tidal Waves-AM 5:54.49
76 Null, Siani A 13 PRA-AM 5:55.02
77 Benoit, Sophia V 14 Tidal Waves-AM 5:55.47
78 Money, Katie M 13 COND-MR 5:55.96
79 Rodezno, Bridget M 13 HAWK-AD 5:57.32
80 Mayfield, Emily C 13 RMSC-PV 5:58.20
81 Thompson, Sydney K 13 ACA-MD 5:58.28
82 Bejean, Alex S 14 TIBU-PV 5:58.86
83 Zangla, Carol A 13 RMSC-PV 5:59.24
84 Roesel, Gretchen E 14 SDS-PV 5:59.32
85 Rurka, Katherine P 13 RMSC-PV 5:59.62
86 Nixon, Charlotte A 14 Wolverines-MR 5:59.98
87 Capobianco, Julia M 13 CUBU-PV 6:00.00
88 Mayer, Morgan Y 13 RMSC-PV 6:00.61
89 Thiede, Megan C 13 BWST-PV 6:01.30
90 Blanchard, Maddy C 13 BRY-MA 6:01.96
91 Ho, Connie 13 RMSC-PV 6:02.40
92 Cvitanovich, Emma L 13 Coast Guard-VA 6:02.73
93 Lee, Hannah 13 RMSC-PV 6:04.04
94 MacDonald, Bridget L 13 RMSC-PV 6:04.75
95 Haines, Caroline L 13 BWST-PV 6:04.76
96 Veith, Ellen H 14 HOKI-VA 6:05.22
97 Kolb, Karina A 13 PM-PV 6:07.41
98 Ahrendt, Cristina L 13 PRA-AM 6:08.50
99 Lawson, Taylor S 13 COND-MR 6:09.52
100 Asbury, Fiona A 13 RMSC-PV 6:09.78
101 Dwyer, Meaghan 13 Pocono Piranhas-MA 6:09.97
102 Baker, Nicole S 14 PM-PV 6:13.28
103 Marcucci, Stephanie 14 Pocono Piranhas-MA 6:14.01
104 Stedeford, Serena A 13 PRA-AM 6:15.03
105 Levine, Corie T 14 Bgnw Marlins-MR 6:18.95
106 Spivey, Lillie M 13 TIBU-PV 6:21.34
107 Kleinschmidt, Alexandria A 13 Bgnw Marlins-MR 6:21.35
108 Kent, Helen M 13 TIBU-PV 6:27.04
109 Karta, Annie F 14 TIBU-PV 6:32.45
Event 4 Boys 13-14 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Song, Gregory S 14 RMSC-PV 4:50.64
2 Sebastian, Ryan D 14 Elite-NJ 4:52.25
3 Seliskar, Andrew H 14 CUBU-PV 4:57.19
4 Lin, William R 13 CUBU-PV 4:58.06
5 Murphy, James F 13 MACH-PV 4:58.73
6 Nguyen, Denny T 14 MACH-PV 4:58.89
7 Strait, Alexander V 14 CUBU-PV 5:01.09
8 Gross, David L 14 ACA-MD 5:01.61
9 Golczewski, Dan K 14 ACA-MD 5:01.94
10 Snodderly, Joey E 14 RMSC-PV 5:04.14
11 Walsh, Garrett C 14 MACH-PV 5:04.27
12 Hisnanick, James A 14 RMSC-PV 5:05.62
13 Von Bock, Carl 14 CUBU-PV 5:07.92
14 Lewis Jr, Rory B 13 SDS-PV 5:07.97
15 Jeang, John A 13 RMSC-PV 5:10.25
16 Burgett, Noah A 14 RMSC-PV 5:10.59
17 Treichel, Karl F 13 RMSC-PV 5:11.73
18 Yook, Daniel H 13 RMSC-PV 5:11.82
19 Stoffel, Peter L 14 TSU-VA 5:13.88
20 Sullivan, Michael E 13 RMSC-PV 5:17.00
21 Simon, Connor T 14 YORK-PV 5:17.14
22 Lai, Dennis 13 CUBU-PV 5:17.41
23 Tarbrake, Brandon F 13 RMSC-PV 5:18.00
24 Thorsell, Luke P 13 YORK-PV 5:18.35
25 Drexler, Will H 13 Hershey-MA 5:18.64
26 Bidwell, Ian W 13 Wolverines-MR 5:18.78
27 Liddell, Gray G 14 YORK-PV 5:19.23
28 Kegelman, James C 14 Coast Guard-VA 5:19.88
29 Macdonald, John A 14 PM-PV 5:20.36
30 Gonzalez, Noah D 14 RMSC-PV 5:20.53
31 Wechter, Noah J 14 Tidal Waves-AM 5:22.86
32 Stevens, Michael l 13 FAST!-PV 5:23.39
33 Hopkins, Wesley S 14 RMSC-PV 5:23.61
34 Baker, Evan A 14 PM-PV 5:24.02
35 Webb, Ryan N 14 FAST!-PV 5:24.14
36 Lyons, Michael G 14 Bgnw Marlins-MR 5:25.55
37 Pawlowicz, Nathan J 14 CUBU-PV 5:25.57
38 Paxton, Kyle P 14 ACA-MD 5:25.63
39 Orlowski, Colin 13 Pocono Piranhas-MA 5:26.67
40 Mihailescu, Andrei 13 Tidal Waves-AM 5:26.91
41 VonHeeringen, Austin K 14 TIBU-PV 5:26.95
42 Goodspeed, Evan J 13 Eels-AD 5:27.11
43 Buehler, Dylan J 13 RMSC-PV 5:28.23
44 Wachnik, Tony A 13 Bgnw Marlins-MR 5:28.85
45 Hazel, Sawyer D 13 TIBU-PV 5:29.16
46 Chung, Jeremy J 13 RMSC-PV 5:29.49
47 An, William W 13 RMSC-PV 5:29.67
48 Witkin, Alex J 14 RMSC-PV 5:30.47
49 Ryland, Kyle C 13 RMSC-PV 5:30.49
50 Caudle, Ross E 13 RMSC-PV 5:31.01
51 Schubert, Jonathan H 14 PRA-AM 5:31.03
52 Carroll, Hudson R 14 HAWK-AD 5:31.34
53 Webster, Dante E 14 CUBU-PV 5:31.46
54 Cason, Connor M 14 SDS-PV 5:32.37
55 Delfico, Nicholas W 13 Bgnw Marlins-MR 5:32.86
56 Hedlund, Justin D 13 RMSC-PV 5:33.39
57 O'Grady, Max A 13 RMSC-PV 5:33.80
58 Mauk, James E 14 BRY-MA 5:33.83
59 Lathrop, Paul D 13 RMSC-PV 5:34.13
60 Nguyen, Alex M 14 Raiders-MD 5:35.60
61 Gulitti, Nicholas R 14 HAWK-AD 5:35.90
62 Koufos, Nikos A 14 RMSC-PV 5:37.83
63 Foster, Kyle J 14 TIBU-PV 5:37.98
64 Javelosa, Martin C 13 PM-PV 5:38.22
65 Anderson, Ryan J 13 PRA-AM 5:38.22
66 Fullerton, Billy R 13 COND-MR 5:38.78
67 Maxwell, Brennan A 14 BWST-PV 5:39.16
68 Schwartz, Eric H 14 PM-PV 5:39.21
69 Triau, Matthew J 13 RMSC-PV 5:40.50
70 Zamalis, Jacob A 14 York Y-MA 5:40.56
71 Girguis, Mark A 13 RMSC-PV 5:40.95
72 Surette, Miller M 13 CUBU-PV 5:41.72
73 Anderson, Sean J 13 PRA-AM 5:42.86
74 Andjelic, Nikola 13 COND-MR 5:43.78
75 Myers, Taylor M 13 York Y-MA 5:45.61
76 Kishinevskiy, Matthew S 13 COND-MR 5:46.09
77 Shi, Simon 13 CUBU-PV 5:49.64
78 Kuyl, Emile V 13 HAWK-AD 5:50.43
79 McColgan, Jimmy K 13 HAWK-AD 5:51.18
80 Williams, Tomos G 13 Tidal Waves-AM 5:51.59
81 Velez, Samuel 13 Pocono Piranhas-MA 5:52.20
82 Kilduff, John J 13 COND-MR 5:52.61
83 Steingass, Evan H 13 SDS-PV 5:54.58
84 Gordon, Kaelan R 13 MACH-PV 5:56.45
85 Lott, Nye A 13 TSU-VA 5:56.80
86 Feichtl, Blake E 14 MACH-PV 5:57.15
87 Hawkins, Mason M 13 YORK-PV 5:57.26
88 Pastel, Aidan C 13 SDS-PV 5:59.86
89 Fischer, Ryan P 14 SDS-PV 6:00.71
90 McKenzie, Matt S 13 YORK-PV 6:01.77
91 Manley, Corey E 13 BRY-MA 6:02.68
92 Zhang, David L 13 RMSC-PV 6:03.51
93 Ambrose, Michael L 13 YORK-PV 6:06.66
94 Lin, Jonathan W 13 SDS-PV 6:07.63
95 Chuang, Matthew P 13 RMSC-PV 6:22.59
96 Wang, Peter L 14 RMSC-PV NT
Event 5 Girls 13-14 200 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Bailar, Schuyler H 14 SDS-PV 2:26.46
2 Raab, Meaghan M 14 Hershey-MA 2:29.23
3 Groves, Sabrina L 14 MACH-PV 2:29.23
4 Slepian, Sarah N 13 UN-E-NJ 2:29.35
5 Lawson, Taylor S 13 COND-MR 2:29.52
6 Lee, Maggie M 14 Hershey-MA 2:32.16
7 Zhang, Emily 13 RMSC-PV 2:32.27
8 Bixler, Alyssa L 14 York Y-MA 2:33.22
9 Thomas, Maddy A 14 York Y-MA 2:33.75
10 Thorpe, Syd M 14 PM-PV 2:34.25
11 Schaefer, Courtney M 14 York Y-MA 2:34.27
12 Hickey, Shannon H 14 ACA-MD 2:34.44
13 Burke, Bridie M 14 SDS-PV 2:34.99
14 El-Masry, Sophie 13 RMSC-PV 2:35.37
15 Roesel, Gretchen E 14 SDS-PV 2:35.43
16 Clark, Leigh-Ann E 14 Coast Guard-VA 2:35.52
17 Luigard, Claire 13 RMSC-PV 2:35.88
18 Asbury, Fiona A 13 RMSC-PV 2:37.83
19 Breeger, Jillian R 13 Coast Guard-VA 2:38.54
20 Maw, Kate E 14 Coast Guard-VA 2:38.99
21 King, Francesca M 13 CUBU-PV 2:39.35
22 Mayer, Morgan Y 13 RMSC-PV 2:39.40
23 Fistrovic, Niki M 13 Hershey-MA 2:39.86
24 Silverman, Erica A 13 Bgnw Marlins-MR 2:39.88
25 Bayer, Hannah E 14 ACA-MD 2:40.07
26 Felsen, Juliet S 14 Elite-NJ 2:40.12
27 Branton, Laura E 14 YORK-PV 2:40.38
28 Mayfield, Emily C 13 RMSC-PV 2:40.50
29 Gu, Elaina 13 RMSC-PV 2:41.04
30 McManus, Kaitlyn M 14 Seawolves-NE 2:41.25
31 Chalk, Regan M 14 York Y-MA 2:42.39
32 Ilgenfritz, Emily R 13 York Y-MA 2:42.50
33 Money, Katie M 13 COND-MR 2:42.60
34 Stearns, Lindsay D 14 Elite-NJ 2:42.61
35 Piercy, Nicole D 14 Coast Guard-VA 2:43.18
36 Wolbert, Emily C 13 Pocono Piranhas-MA 2:43.54
37 Llewellyn, Janel M 13 Pocono Piranhas-MA 2:43.67
38 Nixon, Charlotte A 14 Wolverines-MR 2:43.81
39 Chalsma, Rachel S 13 Coast Guard-VA 2:44.61
40 Lu, YangYang P 13 CVAC-MA 2:45.09
41 Baker, Nicole S 14 PM-PV 2:46.08
42 Thiede, Megan C 13 BWST-PV 2:46.34
43 Williams, Megan A 13 Tidal Waves-AM 2:46.44
44 Sawkins, Emma E 14 Bgnw Marlins-MR 2:46.60
45 Kleinschmidt, Alexandria A 13 Bgnw Marlins-MR 2:46.84
46 Shepard, Andrea J 14 Elite-NJ 2:46.98
47 Lee, Hannah 13 RMSC-PV 2:47.21
48 Santer, Lexi L 14 BRY-MA 2:47.47
49 Watt, Caroline M 14 Elite-NJ 2:47.48
50 Humphrey, Cassidy R 14 MACH-PV 2:47.68
51 Sullivan, Laura F 14 MACH-PV 2:47.93
52 Capobianco, Julia M 13 CUBU-PV 2:48.15
53 Marcucci, Stephanie 14 Pocono Piranhas-MA 2:48.48
54 Benoit, Sophia V 14 Tidal Waves-AM 2:48.63
55 McLaughlin, Genna M 14 Bgnw Marlins-MR 2:48.70
56 Ship, Hannah M 13 RMSC-PV 2:48.80
57 Hauri, Michaela 13 RMSC-PV 2:48.95
58 Cabral, Emily J 13 Pocono Piranhas-MA 2:49.37
59 Lin, Corinna 13 RMSC-PV 2:50.04
60 Mestha, Suhan L 13 Fairport-NI 2:50.04
61 Decrem, Nicole H 14 COND-MR 2:50.36
62 Burns, Alex K 14 Pocono Piranhas-MA 2:50.36
63 Dwyer, Meaghan 13 Pocono Piranhas-MA 2:50.53
64 LeBuhn, Hanna M 14 ACA-MD 2:50.68
65 Zhou, Amy 13 RMSC-PV 2:50.77
66 Harvey, Kiri N 13 CUBU-PV 2:50.96
67 Null, Siani A 13 PRA-AM 2:51.05
68 Rurka, Katherine P 13 RMSC-PV 2:51.11
69 Walsh, Colleen M 13 COND-MR 2:52.00
70 Walsh, Tessa R 14 HOKI-VA 2:52.62
71 Zangla, Carol A 13 RMSC-PV 2:52.89
72 Schwartz, Julia A 14 PM-PV 2:53.15
73 Garces, Tessa J 13 Wolverines-MR 2:53.48
74 Kolanowski, Christina L 13 RMSC-PV 2:53.51
75 Ho, Connie 13 RMSC-PV 2:53.62
76 Obando, Natalie M 14 PM-PV 2:53.81
77 Haggerty, Meg F 14 Tidal Waves-AM 2:53.82
78 Bejean, Alex S 14 TIBU-PV 2:53.95
79 MACK, Andi M 13 CUBU-PV 2:53.96
80 Kuhn, Abby C 14 Bgnw Marlins-MR 2:53.98
81 Levine, Corie T 14 Bgnw Marlins-MR 2:54.11
82 Hopler, Nicole A 14 SDS-PV 2:54.35
83 Haines, Caroline L 13 BWST-PV 2:54.36
